| gold | silver | bronze | |
|---|---|---|---|
| German championships | 1 |
| 2001 | 2. German championships | team | ||||||
| 2001 | 19. German championships | |||||||
| 1999 | 5. German championships U18 | team | ||||||
| 1999 | 11. German championships U18 | |||||||
| 1998 | 20. German championships U18 | team | ||||||
| 1998 | 12. German championships U18 | |||||||
| 1997 | 5. German championships U18 | team | ||||||
| 1996 | 14. German championships U18 | team | ||||||
| 1996 | 28. German championships U16 | |||||||
| 1995 | 19. German championships U14 | |||||||
| 1994 | 20. German championships U14 | |||||||
| 1994 | 4. German championships U14 | team |
For national championships prior to 1991 only medals are listed.