Champions of the Year - International - 2010
C1 women | K1-women | C1-men | C2-men | K1-men | |
---|---|---|---|---|---|
World Champions | DUKATOVA, Jana/ SVK ![]() | KUHNLE, Corinna/ AUT ![]() | ESTANGUET, Tony/ FRA ![]() | HOCHSCHORNER, Pavol - HOCHSCHORNER, Peter/ SVK ![]() | MOLMENTI, Daniele/ ITA ![]() |
World-Cup-Winner | CEN, Nanquin/ CHN ![]() | DUKATOVA, Jana/ SVK ![]() | BENUS, Matej/ SVK ![]() | SKANTAR, Peter - SKANTAR, Ladislav/ SVK ![]() | MOLMENTI, Daniele/ ITA ![]() |
European Champions | MACOVA, Katarina/ SVK ![]() | DUKATOVA, Jana/ SVK ![]() | MARTIKAN, Michal/ SVK ![]() | SKANTAR, Ladislav - SKANTAR, Peter/ SVK ![]() | KAUZER, Peter/ SLO ![]() |
European Champion under 23 | HORN, Jacqueline/ GER ![]() | GARGAUD CHANUT, Denis/ FRA ![]() | PICCO, Pierre - BISO, Hugo/ FRA ![]() | SCHUBERT, Sebastian/ GER ![]() |
|
Junior-World-Champions | FOX, Jessica/ AUS ![]() | FOX, Jessica/ AUS ![]() | SETKIN, Kirill/ RUS ![]() | BRZEZINSKI, Andrzej - BRZEZINSKI, Filip/ POL ![]() | DE GENNARO, Giovanni/ ITA ![]() |
Junior European Champions | WOLFFHARDT, Viktoria/ AUT ![]() | GIAI PRON, Maria Clara/ ITA ![]() | GONDEK, Kacper/ POL ![]() | WIERCIOCH, Michal - MAJERCZAK, Grzegorz/ POL ![]() | PRSKAVEC, Jiri/ CZE ![]() |
Winners Youth Olympic Games | FOX, Jessica/ AUS ![]() | WANG, Xiaodong/ CHN ![]() | BRUS, Simon/ SLO ![]() |
Ad (Amazon Partner Link)