en_sportler:spo_8930s

Categories: K1 C1 C2
born in: 1988


Club:

Medals

gold silver bronze
World Championships 1
World-Cup Final Ranking 2 1
European Championships 2 4 2
European Championships - Under 23 1 1
Junior World Championships 1 1
European Championships (Juniors) 1 1
German championships 7 5 4
German championships U18 2 2 2
German championships U16 1 1 1
German championships U14 2 3


Results (international championships)

2019 16. European Championships K1 men
2019 3. European Championships team K1 men
2018 5. World Championships team K1 men
2018 15. World Championships K1 men
2018 8. World-Cup Final Ranking K1 men
2018 10. European Championships team K1 men
2018 15. European Championships K1 men
2017 4. World Championships K1 men
2017 5. World Championships team K1 men
2017 2. World-Cup Final Ranking K1 men
2017 4. European Championships K1 men
2017 15. European Championships team K1 men
2016 5. World-Cup Final Ranking K1 men
2016 6. European Championships team K1 men
2016 12. European Championships K1 men
2015 4. World Championships team K1 men
2015 32. World Championships K1 men
2015 16. World-Cup Final Ranking K1 men
2015 1. European Championships team K1 men
2015 19. European Championships K1 men
2014 16. World Championships team K1 men
2014 9. World Championships K1 men
2014 1. World-Cup Final Ranking K1 men
2014 1. European Championships team K1 men
2014 8. European Championships K1 men
2013 35. World Championships K1 men
2013 7. World Championships team K1 men
2013 1. World-Cup Final Ranking K1 men
2013 2. European Championships team K1 men
2013 3. European Championships K1 men
2012 4. World-Cup Final Ranking K1 men
2012 7. European Championships K1 men
2012 2. European Championships team K1 men
2011 6. World Championships K1 men
2011 1. World Championships team K1 men
2011 6. World-Cup Final Ranking K1 men
2011 22. European Championships K1 men
2011 9. European Championships team K1 men
2010 35. World-Cup Final Ranking K1 men
2010 2. European Championships team K1 men
2010 15. European Championships K1 men
2010 1. European Championships - Under 23 K1 men
2010 11. European Championships - Under 23 team K1 men
2009 5. World Championships team K1 men
2009 34. World Championships K1 men
2009 9. World-Cup Final Ranking K1 men
2009 2. European Championships team K1 men
2009 20. European Championships K1 men
2008 43. World-Cup Final Ranking K1 men
2008 10. European Championships K1 men
2008 13. European Championships team K1 men
2007 2. European Championships - Under 23 K1 men
2007 5. European Championships - Under 23 team K1 men
2006 2. Junior World Championships K1 men
2006 1. Junior World Championships team K1 men
2005 1. European Championships (Juniors) K1 men
2005 3. European Championships (Juniors) team K1 men
2004 10. European Championships - Under 23 team K1 men
2004 8. European Championships (Juniors) K1 men

Results (German Championships)

2017 1. German championships team K1 men
2017 1. German championships K1 men
2015 1. German championships K1 men
2015 1. German championships team K1 men
2014 1. German championships K1 men
2013 1. German championships K1 men
2013 13. German championships C1-men
2013 7. German championships team C1-men
2013 1. German championships team K1 men
2012 10. German championships C1-men
2012 6. German championships K1 men
2012 2. German championships team K1 men
2011 5. German championships K1 men
2011 2. German championships team K1 men
2010 2. German championships K1 men
2010 21. German championships C1-men
2010 3. German championships team K1 men
2009 10. German championships team K1 men
2009 13. German championships C1-men
2009 2. German championships K1 men
2008 4. German championships K1 men
2008 5. German championships team K1 men
2007 3. German championships K1 men
2007 9. German championships team K1 men
2006 15. German championships team K1 men
2006 2. German championships K1 men
2006 1. German championships U18 K1 men
2006 2. German championships U18 team K1 men
2005 3. German championships K1 men
2005 9. German championships team K1 men
2005 1. German championships U18 K1 men
2005 2. German championships U18 team K1 men
2004 5. German championships team K1 men
2004 3. German championships K1 men
2004 9. German championships U18 team K1 men
2004 4. German championships U16 C1-men
2004 1. German championships U16 K1 men
2003 3. German championships U18 team K1 men
2003 2. German championships U16 K1 men
2003 13. German championships U16 C1-men
2003 3. German championships U16 C2-men Florian SCHUBERT
2002 3. German championships U18 team K1 men
2002 5. German championships U14 team C1-men
2002 6. German championships U14 team K1 men
2002 2. German championships U14 K1 men
2002 3. German championships U14 C1-men
2001 2. German championships U14 team K1 men
2001 3. German championships U14 K1 men
2000 5. German championships U14 team K1 men
1999 3. German championships U14 team K1 men

For national championships prior to 1991 only medals are listed.

  • en_sportler/spo_8930s.txt
  • Zuletzt geändert: 17-Mar-2024 13:30
  • von 127.0.0.1