| 1 | Lina HELLMEIER | Kanu- und Surf-Verein Schwerte e.V. | 122.39 | Final |
| 2 | Anni MÜLLER | Leipziger Kanu-Club e.V. | 128.58 | Final |
| 3 | Britta JUNG | Wassersportfreunde Zweibrücken | 129.91 | Final |
| 4 | Katharina NESSELTRÄGER | Kanu-Sport-Verein Bad Kreuznach e.V. | 130.23 | Final |
| 5 | Paula LINKERHAND | Leipziger Kanu-Club e.V. | 133.84 | Final |
| 6 | Elisa STEINKE | Kanuslalom-Team Rhein-Ruhr e.V. | 134.68 | Final |
| 7 | Thea BUCHOLD | Ski- und Kanu-Gesellschaft Hanau e.V. | 161.91 | Final |
| 8 | Nora KAISER | Kanu Schwaben Augsburg | 167.02 | Final |
| 9 | Mara BUCHWALD | Leipziger Kanu-Club e.V. | 169.09 | Final |
| 10 | Nike LAMSCHICK | Leipziger Kanu-Club e.V. | 176.62 | Final |
| 11 | Nele GUST | Kanu- und Segelgilde Hildesheim e.V. | 188.04 | Final |
| 12 | Änna PANNEK | Kanu- und Segelgilde Hildesheim e.V. | 319.59 | Final |
| 13 | Johanna BIERMANN | Kanuslalom-Team Rhein-Ruhr e.V. | 241.35 | Semifinal |
| 14 | Martha BEYME | Kanu-Club Falke Magdeburg | 241.87 | Semifinal |
| 15 | Rosa WALTHER | Wassersportverein "Wiking Schweifsterne" Dresden e.V. | 330.08 | Semifinal |
| 16 | Klara SCHARFENBERG | Ulmer Paddler e.V. | 408.11 | Heats |
| Club | gold | silver | bronze | |
|---|---|---|---|---|
| 1 | Kanu Schwaben Augsburg | 1 | 0 | 1 |
| 1 | WSF Zweibrücken | 1 | 0 | 1 |
| 1 | BSV Halle | 1 | 0 | 1 |
| 4 | KVS Schwerte | 1 | 0 | 0 |
| 5 | LKC Leipzig | 0 | 3 | 1 |
| 6 | KV Zeitz | 0 | 1 | 0 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently