en_national:result:djnm79

Marburg/FRG - Lahn

23-JUN-1979 - 24-JUN-1979

Medal Statistics

Club gold silver bronze
1 ABC Aachen 1 2 0
2 PC Wißmar 1 1 0
2 KC Hilden 1 1 0
2 KVS Schwerte 1 1 0
5 SKG Hanau 1 0 2
6 Kanu Schwaben Augsburg 1 0 0
6 KSC Unna 1 0 0
6 KFL Wesel 1 0 0
9 WSC Bayer Dormagen 0 1 1
10 KK Rosenheim 0 1 0
10 RKV Bad Kreuznach 0 1 0
10 TG Heilbronn 0 1 0
13 KC Grevenbroich 0 0 1
13 KC Gladbeck 0 0 1
13 HKV Hohenlimburg 0 0 1
13 SC Bayer 05 Uerdingen - Kanu-Abteilung 0 0 1
13 UKF Ulm 0 0 1


Medals of racing teams are attributed to all participating clubs.

if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently

  • en_national/result/djnm79.txt
  • Zuletzt geändert: 28-Sep-2024 16:39
  • von 127.0.0.1