| 1 | Nele GUST | Kanu- und Segelgilde Hildesheim e.V. | 119.36 | Final |
| 2 | Thea BUCHOLD | Ski- und Kanu-Gesellschaft Hanau e.V. | 120.66 | Final |
| 3 | Johanna BIERMANN | Kanuslalom-Team Rhein-Ruhr e.V. | 121.45 | Final |
| 4 | Mara BUCHWALD | Leipziger Kanu-Club e.V. | 129.19 | Final |
| 5 | Elaine UHLEMANN | Kanuverein Zeitz e.V. | 136.86 | Final |
| 6 | Martha BEYME | Kanu-Club Falke Magdeburg | 145.38 | Final |
| 7 | Nike LAMSCHICK | Leipziger Kanu-Club e.V. | 149.51 | Final |
| 8 | Anni MÜLLER | Leipziger Kanu-Club e.V. | 162.12 | Final |
| 9 | Fenna WINKLER | Kanurenngemeinschaft Bremen | 142.26 | Semifinal |
| 10 | Anna JUNG | VfK Saar | 142.26 | Semifinal |
| 11 | Enna MARKERT | DJK Eintracht Coesfeld e.V. | 164.71 | Semifinal |
| 12 | Lotta KUHLENKAMP | Kanu- und Segelgilde Hildesheim e.V. | 102.32 | |
| 13 | Anna SCHULZE | Leipziger Kanu-Club e.V. | 116.05 |
| Club | gold | silver | bronze | |
|---|---|---|---|---|
| 1 | LKC Leipzig | 3 | 1 | 2 |
| 2 | SKG Hanau | 2 | 1 | 1 |
| 3 | KSG Hildesheim | 1 | 3 | 0 |
| 4 | Kanu Schwaben Augsburg | 1 | 1 | 1 |
| 5 | KV Zeitz | 1 | 0 | 3 |
| 6 | BSV Halle | 1 | 0 | 2 |
| 7 | KC Fulda | 1 | 0 | 0 |
| 8 | KST Rhein-Ruhr | 0 | 2 | 1 |
| 9 | DJK Coesfeld | 0 | 1 | 0 |
| 9 | KVS Schwerte | 0 | 1 | 0 |
| 11 | SGK Meißen | 0 | 0 | 1 |
| 11 | KCF Magdeburg | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently