Michael SONNTAG
Categories: K1 C1
born in: 1986
Clubs:
Results (German Championships)
2023 | 37. German championships | K1 men | SV Bayreuth | |||||
2023 | 5. German championships | team | C1-men | SV Bayreuth | ||||
2012 | 45. German championships | K1 men | RSV Braunschweig | |||||
2012 | 18. German championships | team | K1 men | RSV Braunschweig | ||||
2011 | 14. German championships | team | K1 men | SV Bayreuth | ||||
2011 | 50. German championships | K1 men | SV Bayreuth | |||||
2008 | 13. German championships | team | K1 men | SV Bayreuth | ||||
2008 | 47. German championships | K1 men | SV Bayreuth | |||||
2007 | 47. German championships | K1 men | SV Bayreuth | |||||
2007 | 7. German championships | team | K1 men | SV Bayreuth | ||||
2006 | 36. German championships | K1 men | RSV Braunschweig | |||||
2006 | 14. German championships | team | K1 men | RSV Braunschweig | ||||
2005 | 54. German championships | K1 men | RSV Braunschweig | |||||
2005 | 14. German championships | team | K1 men | RSV Braunschweig | ||||
2004 | 5. German championships U18 | team | K1 men | RSV Braunschweig | ||||
2004 | 12. German championships U18 | K1 men | RSV Braunschweig | |||||
2003 | 8. German championships U18 | team | K1 men | BC Gronau | ||||
2003 | 9. German championships U18 | K1 men | BC Gronau | |||||
2002 | 25. German championships U16 | K1 men | RSV Braunschweig | |||||
2002 | 13. German championships U16 | C1-men | RSV Braunschweig | |||||
2001 | 13. German championships U18 | team | K1 men | RSV Braunschweig | ||||
2001 | 37. German championships U16 | K1 men | RSV Braunschweig | |||||
2000 | 23. German championships U14 | K1 men | SV Bayreuth | |||||
2000 | 17. German championships U14 | C1-men | SV Bayreuth | |||||
2000 | 20. German championships U14 | team | K1 men | SV Bayreuth | ||||
1999 | 40. German championships U14 | K1 men | RSV Braunschweig | |||||
1999 | 16. German championships U14 | team | K1 men | RSV Braunschweig | ||||
1998 | 32. German championships U14 | team | K1 men | RSV Braunschweig |
For national championships prior to 1991 only medals are listed.