Ad (Amazon Partner Link)
German championships U16 - 2000
Okertal/GER - Oker
22-JUL-2000 - 23-JUL-2000
K1-women - individual
C1-men - individual
C2-men - individual
K1-men - individual
Medal Statistics
Club | gold | silver | bronze | |
---|---|---|---|---|
1 | Wassersportclub Bayer Dormagen e.V. | 1 | 0 | 0 |
1 | Kanu- und Surf-Verein Schwerte e.V. | 1 | 0 | 0 |
1 | SG Einheit Spremberg e.V. | 1 | 0 | 0 |
1 | Böllberger Sportverein Halle e.V. | 1 | 0 | 0 |
5 | Kanu-Club Zugvogel Blau-Gold Köln e. V. | 0 | 1 | 0 |
5 | ATSV Erlangen e.V. | 0 | 1 | 0 |
5 | Leipziger Kanu-Club e.V. | 0 | 1 | 0 |
5 | Saarbrücker Kanu-Club e.V. | 0 | 1 | 0 |
9 | Kanu Schwaben Augsburg | 0 | 0 | 1 |
9 | Sportgemeinschaft Kanu Meißen | 0 | 0 | 1 |
9 | Augsburger Kajak-Verein e.V. | 0 | 0 | 1 |
9 | Wiesbadener Kanu-Verein 1922 e.V. | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
Ad (Amazon Partner Link)