Tom WALTER
Categories: K1 C2 C1
born in: 1994
Club:
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U18 | 1 | ||
German championships U16 | 1 | ||
German championships U14 | 2 | 3 |
Results (German Championships)
2010 | 5. German championships U18 | team | C1 men | |||||
2010 | 1. German championships U16 | C2 men | Aaron JÜTTNER | |||||
2010 | 5. German championships U16 | C1 men | ||||||
2009 | 4. German championships U18 | team | C1 men | |||||
2009 | 1. German championships U18 | team | C2 men | Maceo MAHNE | ||||
2009 | 11. German championships U16 | C1 men | ||||||
2008 | 19. German championships U14 | K1 men | ||||||
2008 | 1. German championships U14 | team | C2 men | Oliver KACZA | ||||
2008 | 4. German championships U14 | team | C1 men | |||||
2008 | 3. German championships U14 | C1 men | ||||||
2007 | 3. German championships U14 | team | C1 men | |||||
2007 | 9. German championships U14 | C1 men | ||||||
2007 | 17. German championships U14 | K1 men | ||||||
2006 | 1. German championships U14 | team | C1 men | |||||
2006 | 9. German championships U14 | team | K1 men | |||||
2005 | 3. German championships U14 | team | C1 men | |||||
2004 | 25. German championships U14 | team | K1 men |
For national championships prior to 1991 only medals are listed.
Ad (Amazon Partner Link)