Kai BÜNSELER
Categories: K1 C2
born in: 1978
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U18 | 1 | 1 | 1 |
Results (German Championships)
1997 | 7. German championships | team | K1 men | KVS Schwerte | ||||
1997 | 60. German championships | K1 men | KVS Schwerte | |||||
1996 | 3. German championships U18 | team | K1 men | KVS Schwerte | ||||
1996 | 16. German championships U18 | K1 men | KVS Schwerte | |||||
1995 | 2. German championships U18 | team | K1 men | KVS Schwerte | ||||
1995 | 18. German championships U18 | K1 men | KVS Schwerte | |||||
1994 | 1. German championships U18 | team | K1 men | KVS Schwerte | ||||
1994 | 14. German championships U16 | K1 men | KVS Schwerte | |||||
1993 | 16. German championships U18 | team | K1 men | KVS Schwerte | ||||
1993 | 23. German championships U16 | K1 men | KVS Schwerte | |||||
1992 | 27. German championships U16 | K1 men | KK Unna | |||||
1992 | 9. German championships U14 | K1 men | KK Unna | |||||
1992 | 4. German championships U14 | team | K1 men | KK Unna | ||||
1991 | 7. German championships U14 | C2-men | David JOCHEMZYK | KVS Schwerte | ||||
1991 | 15. German championships U14 | team | K1 men | KVS Schwerte | ||||
1991 | 51. German championships U14 | K1 men | KVS Schwerte |
For national championships prior to 1991 only medals are listed.