| gold | silver | bronze | |
|---|---|---|---|
| European Championships (Juniors) | 1 | ||
| German championships U18 | 1 | 1 | 3 |
| German championships U16 | 2 | 1 | |
| German championships U14 | 3 | 3 | |
| German championships U12 | 1 |
| 2025 | 7. Junior World Championships | C1-men | ||||||
| 2025 | 5. Junior World Championships | team | C1-men | |||||
| 2025 | 21. European Championships (Juniors) | C1-men | ||||||
| 2025 | 3. European Championships (Juniors) | team | C1-men |
For national championships prior to 1991 only medals are listed.