German championships U14 - 2022
Hildesheim/GER - Innerste
09-SEP-2022 - 11-SEP-2022
C2-mixed - individual
C1 women - individual
K1-women - individual
C1-men - individual
C2-men - individual
K1-men - individual
C1 women - team
K1-women - team
C1-men - team
K1-men - team
Medal Statistics
Club | gold | silver | bronze | |
---|---|---|---|---|
1 | LKC Leipzig | 7 | 4 | 3 |
2 | WSF Zweibrücken | 1 | 1 | 1 |
3 | AKV Augsburg | 1 | 0 | 2 |
3 | Kanu Schwaben Augsburg | 1 | 0 | 2 |
5 | BSV Halle | 1 | 0 | 1 |
5 | KSV Bad Kreuznach | 1 | 0 | 1 |
7 | KVS Schwerte | 0 | 3 | 1 |
7 | KST Rhein-Ruhr | 0 | 3 | 1 |
9 | KK Bergheim | 0 | 2 | 0 |
10 | KC Hohenlimburg | 0 | 1 | 1 |
11 | SKG Hanau | 0 | 1 | 0 |
11 | KC Fulda | 0 | 1 | 0 |
13 | VfK Saar | 0 | 0 | 1 |
13 | KK Rosenheim | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently
Ad (Amazon Partner Link)