Weltmeisterschaften - 1981
Bala/GBR - Tryweryn River
22-JUL-1981 - 24-JUL-1981
Canadier-Zweier mixed - Einzel
1 | Elizabeth TURNER - Fritz HALLER | USA |
2 | John SWEET - Barbara MCKEE | USA |
3 | Brett SORENSEN - Karen MARTE | USA |
4 | Martial CHABBEY - Francoise NICOD | SUI |
5 | Germinal PEIRO - Claudine PEIRO | FRA |
6 | Egil KNUTSEN - Barbro HILLESTAD | NOR |
Herren Canadier-Einer - Einzel
1 | Jon LUGBILL | USA |
2 | David HEARN | USA |
3 | Jean SENNELIER | FRA |
4 | Martyn HEDGES | GBR |
5 | Ron LUGBILL | USA |
6 | Kent FORD | USA |
7 | Peter KEANE | GBR |
8 | Milan GABA | TCH |
9 | Gerald MOOS | FRG |
10 | Hervé MADORÉ | FRA |
11 | Freddy ZIMMERMANN | FRG |
12 | Edward FLORIAN | POL |
13 | Piotr SARATA | POL |
14 | Jean SALAME | FRA |
15 | Juraj ONTKO | TCH |
16 | Jürgen SCHNITZERLING-DENK | FRG |
17 | Joze VIDMAR | YUG |
18 | Dietmar MOOS | FRG |
19 | Srecko MASLE | YUG |
20 | Bill BERISFORD | GBR |
21 | Claude GIACOMINO | ITA |
22 | Alain MEISTER | SUI |
23 | Karel TOUPALIK | TCH |
24 | Pierre DUBATH | SUI |
25 | Daniel BALTHAZARD | CAN |
26 | Alberto BONAMIMI | ITA |
27 | Petr KRYSL | TCH |
28 | Jeremy TAYLOR | GBR |
29 | Denis HENNESSY | IRL |
30 | Peter FAHRNI | SUI |
31 | Faruk RADONCIC | YUG |
32 | Jeff MCCOLL | CAN |
33 | Bernard MCNALLY | IRL |
Herren Canadier-Zweier - Einzel
Herren Kajak-Einer - Einzel
Damen Kajak-Einer - Einzel
1 | Ulrike DEPPE | FRG |
2 | Cathy HEARN | USA |
3 | Jocelyne ROUPIOZ | FRA |
4 | Yuri KUSUDA | USA |
5 | Marcela HILGERTOVA | TCH |
6 | Marcela KUBRICANOVA | TCH |
7 | Zdenka GROSSMANNOVA | TCH |
8 | Susanne ERBERS | FRG |
9 | Gabriele KÖLLMANN | FRG |
10 | Jane RODERICK | GBR |
11 | Sabine WEISS | SUI |
12 | Claudia KERCKHOFF-VAN WIJK | CAN |
13 | Renate WEILGUNY | AUT |
14 | Eileen MURPHY | IRL |
15 | Elizabeth SHARMAN | GBR |
16 | Linda HARRISON | USA |
17 | Susan SMALL | GBR |
18 | Sue NORMAN | USA |
19 | Sylvie LEPELTIER | FRA |
20 | Beatrix WOLFFHARDT | AUT |
21 | Susan GARRIOCK | GBR |
22 | Marie-Francoise GRANGE-PRIGENT | FRA |
23 | Bernadette DÖNNI | SUI |
24 | Myriam JERUSALMI-FOX | FRA |
25 | Drahomira PILNACKOVA | TCH |
26 | Alena KREJZA | SUI |
27 | Kathrin WEISS | SUI |
28 | Rosine ROLAND | BEL |
29 | Romana ZWILINK | AUT |
30 | Robyn MEIER | AUS |
31 | Brigitte SCHLAAFF | FRG |
32 | Keiko TOYADA | JPN |
33 | Kerry GREEVES | IRL |
Herren Canadier-Einer - Mannschaft
1 | Jon LUGBILL | USA |
David HEARN | USA | |
Ron LUGBILL | USA | |
2 | Hervé MADORÉ | FRA |
Jean SENNELIER | FRA | |
Jean SALAME | FRA | |
3 | Gerald MOOS | FRG |
Freddy ZIMMERMANN | FRG | |
Jürgen SCHNITZERLING-DENK | FRG | |
4 | Martyn HEDGES | GBR |
Peter KEANE | GBR | |
Bill BERISFORD | GBR | |
5 | Juraj ONTKO | TCH |
Milan GABA | TCH | |
Karel TOUPALIK | TCH | |
6 | Srecko MASLE | YUG |
Joze VIDMAR | YUG | |
Faruk RADONCIC | YUG | |
7 | Alain MEISTER | SUI |
Pierre DUBATH | SUI | |
Peter FAHRNI | SUI |
Herren Canadier-Zweier - Mannschaft
1 | Alistair MUNRO - Jock YOUNG | GBR |
Robert OWEN - Robert JOCE | GBR | |
Robin WILLIAMS - Eric JAMIESON | GBR | |
2 | Jerzy JEZ - Wojciech KUDLIK | POL |
Zbigniew CZAJA - Jacek KASPRZYCKI | POL | |
Marek MASLANKA - Ryszard SERUGA | POL | |
3 | Jefry HUEY - Paul GRABOW | USA |
Mike GARVIS - Steve GARVIS | USA | |
Paul FLACK - Carl GUTSCHICK | USA | |
4 | Jacques CALORI - Pierre CALORI | FRA |
Mare LABEDENS - Richard HERNANZ | FRA | |
Robert PLATT - Christophe PRIGENT | FRA | |
5 | Peter CZUPRYNA - Dieter WELSINK | FRG |
Thomas KLEIN-IMPELMANN - Bernd GERHARZ | FRG | |
Peter HEIERHOFF - Achim MÖLLER | FRG | |
6 | Ludovit TKAC - Dusan ZATKO | TCH |
Ladislav BENHAK - Jiri BENHAK | TCH | |
Frantisek VAVRIK - Frantisek SILHAVECKY | TCH | |
7 | Rod KIRKHAM - Mark HEARD | CAN |
Darryl O'BRIEN - Dale O'BRIEN | CAN | |
Steve WITHERS - Bruce LORD | CAN |
Herren Kajak-Einer - Mannschaft
Damen Kajak-Einer - Mannschaft
1 | Susanne ERBERS | FRG |
Gabriele KÖLLMANN | FRG | |
Ulrike DEPPE | FRG | |
2 | Susan SMALL | GBR |
Elizabeth SHARMAN | GBR | |
Jane RODERICK | GBR | |
3 | Linda HARRISON | USA |
Yuri KUSUDA | USA | |
Cathy HEARN | USA | |
4 | Jocelyne ROUPIOZ | FRA |
Myriam JERUSALMI-FOX | FRA | |
Sylvie LEPELTIER | FRA | |
5 | Zdenka GROSSMANNOVA | TCH |
Marcela KUBRICANOVA | TCH | |
Marcela HILGERTOVA | TCH | |
6 | Renate WEILGUNY | AUT |
Beatrix WOLFFHARDT | AUT | |
Romana ZWILINK | AUT | |
7 | Sabine WEISS | SUI |
Alena KREJZA | SUI | |
Bernadette DÖNNI | SUI |