Olympic Games - 2008
Shunyi/CHN - Olympic Rowing-Canoeing P
11-AUG-2008 - 14-AUG-2008
C1-men - individual
| 1 | Michal MARTIKAN | SVK | 176.65 | Final |
| 2 | David FLORENCE | GBR | 178.61 | Final |
| 3 | Robin BELL | AUS | 180.59 | Final |
| 4 | Ander ELOSEGI | ESP | 182.12 | Final |
| 5 | Stanislav JEZEK | CZE | 182.29 | Final |
| 6 | Benn FRAKER | USA | 183.14 | Final |
| 7 | Christos TSAKMAKIS | GRE | 186.67 | Final |
| 8 | Krzysztof BIERYT | POL | 200.21 | Final |
| 9 | Tony ESTANGUET | FRA | 93.92 | Semifinal |
| 10 | Alexander LIPATOV | RUS | 94.16 | Semifinal |
| 11 | Liming FENG | CHN | 94.64 | Semifinal |
| 12 | Jan BENZIEN | GER | 95.15 | Semifinal |
| 13 | James CARTWRIGHT-GARLAND | CAN | 184.63 | Heats |
| 14 | Takuya HANEDA | JPN | 186.32 | Heats |
| 15 | Emir MUJCINOVIC | CRO | 189.31 | Heats |
| 16 | Siboniso CELE | RSA | 262.93 | Heats |
C2-men - individual
| 1 | Peter HOCHSCHORNER - Pavol HOCHSCHORNER | SVK | 190.82 | Final |
| 2 | Jaroslav VOLF - Ondrej STEPANEK | CZE | 192.89 | Final |
| 3 | Dmitri LARIONOV - Mikhail KUZNETSOV | RUS | 197.37 | Final |
| 4 | Cedric FORGIT - Martin BRAUD | FRA | 198.19 | Final |
| 5 | Andrea BENETTI - Eric MASOERO | ITA | 204.12 | Final |
| 6 | Felix MICHEL - Sebastian PIERSIG | GER | 204.43 | Final |
| 7 | Mark BELLOFIORE - Lachlan MILNE | AUS | 104.17 | Semifinal |
| 8 | Marcin POCHWALA - Pawel SARNA | POL | 105.32 | Semifinal |
| 9 | Masatoshi SAMMA - Hiroyuki NAGAO | JPN | 110.10 | Semifinal |
| 10 | Minghai HU - Junrong SHU | CHN | 164.08 | Semifinal |
| 11 | Casey EICHFELD - Rick POWELL | USA | 253.34 | Heats |
| 12 | Lindelani Cyprian NGIDI - Cameron MCINTOSH | RSA | 277.20 | Heats |
K1 men - individual
| 1 | Alexander GRIMM | GER | 171.70 | Final |
| 2 | Fabien LEFEVRE | FRA | 173.30 | Final |
| 3 | Benjamin BOUKPETI | TOG | 173.45 | Final |
| 4 | Eoin RHEINISCH | IRL | 176.91 | Final |
| 5 | Warwick DRAPER | AUS | 177.85 | Final |
| 6 | David FORD | CAN | 178.35 | Final |
| 7 | Helmut OBLINGER | AUT | 178.83 | Final |
| 8 | Dariusz POPIELA | POL | 179.68 | Final |
| 9 | Robert BOUTEN | NED | 227.99 | Final |
| 10 | Daniele MOLMENTI | ITA | 230.93 | Final |
| 11 | Vavrinec HRADILEK | CZE | 88.97 | Semifinal |
| 12 | Peter CIBAK | SVK | 89.41 | Semifinal |
| 13 | Peter KAUZER | SLO | 89.42 | Semifinal |
| 14 | Guillermo DIEZ CANEDO | ESP | 90.06 | Semifinal |
| 15 | Campbell WALSH | GBR | 95.74 | Semifinal |
| 16 | Pablo MCCANDLESS | CHI | 176.64 | Heats |
| 17 | Mike KURT | SUI | 178.66 | Heats |
| 18 | Kazuki YAZAWA | JPN | 179.87 | Heats |
| 19 | Atanas NIKOLOVSKI | MKD | 181.19 | Heats |
| 20 | Scott PARSONS | USA | 220.54 | Heats |
| 21 | Fuxue DING | CHN | 228.39 | Heats |
K1 women - individual
| 1 | Elena KALISKA | SVK | 192.64 | Final |
| 2 | Jacqueline LAWRENCE | AUS | 206.94 | Final |
| 3 | Violetta OBLINGER-PETERS | AUT | 214.77 | Final |
| 4 | Yuriko TAKESHITA | JPN | 219.30 | Final |
| 5 | Agnieszka STANUCH | POL | 221.08 | Final |
| 6 | Ariane HERDE | NED | 231.99 | Final |
| 7 | Emilie FER | FRA | 251.96 | Final |
| 8 | Heather CORRIE | USA | 270.88 | Final |
| 9 | Stepanka HILGERTOVA | CZE | 344.41 | Final |
| 10 | Cristina GIAI PRON | ITA | 355.78 | Final |
| 11 | Maria FEREKIDI | GRE | 118.99 | Semifinal |
| 12 | Yekatarina SMIRNOVA | KAZ | 128.08 | Semifinal |
| 13 | Jingjing LI | CHN | 161.79 | Semifinal |
| 14 | Poliana DE PAULA | BRA | 168.29 | Semifinal |
| 15 | Jennifer BONGARDT | GER | 203.29 | Semifinal |
| 16 | Maialen CHOURRAUT | ESP | 253.39 | Heats |
| 17 | Fiona PENNIE | GBR | 259.06 | Heats |
| 18 | Aleksandra PEROVA | RUS | 259.45 | Heats |
| 19 | Sarah BOUDENS | CAN | 268.67 | Heats |
| 20 | Montserrat GARCIA RIBERAYGUA | AND | 268.93 | Heats |
| 21 | Luuka JONES | NZL | 272.36 | Heats |