Jan BENZIEN (GER)
Categories: C1 C2 K1 C2-mixed
born in: 1982
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 2 | 8 | 1 |
World-Cup Final Ranking | 2 | 2 | |
European Championships | 3 | 7 | 6 |
European Championships - Under 23 | 2 | ||
Junior World Championships | 1 | ||
European Championships (Juniors) | 1 | 1 | |
German championships | 24 | 18 | 5 |
German championships U18 | 3 | 2 | |
German championships U16 | 2 | ||
German championships U14 | 2 | 2 | 1 |
Results (international championships)
Results (German Championships)
2018 | 6. German championships | C2-men | Franz ANTON | LKC Leipzig | ||||
2018 | 14. German championships | C1-men | LKC Leipzig | |||||
2016 | 1. German championships | team | C1-men | LKC Leipzig | ||||
2016 | 1. German championships | team | C2-men | Franz ANTON | LKC Leipzig | |||
2016 | 2. German championships | C1-men | LKC Leipzig | |||||
2016 | 2. German championships | C2-mixed | Andrea HERZOG | LKC Leipzig | ||||
2016 | 2. German championships | C2-men | Franz ANTON | LKC Leipzig | ||||
2015 | 1. German championships | team | C2-men | Franz ANTON | LKC Leipzig | |||
2015 | 9. German championships | C2-men | Franz ANTON | LKC Leipzig | ||||
2015 | 3. German championships | C1-men | LKC Leipzig | |||||
2015 | 1. German championships | team | C1-men | LKC Leipzig | ||||
2014 | 5. German championships | C2-men | Franz ANTON | LKC Leipzig | ||||
2014 | 2. German championships | team | C2-men | Franz ANTON | LKC Leipzig | |||
2014 | 6. German championships | C1-men | LKC Leipzig | |||||
2014 | 1. German championships | team | C1-men | LKC Leipzig | ||||
2013 | 1. German championships | team | C2-men | Franz ANTON | LKC Leipzig | |||
2013 | 3. German championships | C2-men | Franz ANTON | LKC Leipzig | ||||
2013 | 3. German championships | team | C1-men | LKC Leipzig | ||||
2013 | 2. German championships | C1-men | LKC Leipzig | |||||
2012 | 1. German championships | team | C2-men | Franz ANTON | LKC Leipzig | |||
2012 | 1. German championships | team | C1-men | LKC Leipzig | ||||
2012 | 2. German championships | C1-men | LKC Leipzig | |||||
2012 | 2. German championships | C2-men | Franz ANTON | LKC Leipzig | ||||
2011 | 1. German championships | team | C1-men | LKC Leipzig | ||||
2011 | 6. German championships | C2-men | Franz ANTON | LKC Leipzig | ||||
2011 | 2. German championships | C1-men | LKC Leipzig | |||||
2011 | 1. German championships | team | C2-men | Franz ANTON | LKC Leipzig | |||
2010 | 3. German championships | C2-men | Franz ANTON | LKC Leipzig | ||||
2010 | 2. German championships | team | C2-men | Franz ANTON | LKC Leipzig | |||
2010 | 1. German championships | C1-men | LKC Leipzig | |||||
2010 | 3. German championships | team | C1-men | LKC Leipzig | ||||
2009 | 2. German championships | C1-men | LKC Leipzig | |||||
2009 | 8. German championships | C2-men | Franz ANTON | LKC Leipzig | ||||
2009 | 2. German championships | team | C1-men | LKC Leipzig | ||||
2009 | 2. German championships | team | C2-men | Franz ANTON | LKC Leipzig | |||
2008 | 1. German championships | C1-men | LKC Leipzig | |||||
2008 | 1. German championships | team | C1-men | LKC Leipzig | ||||
2007 | 1. German championships | team | C2-men | Eric MENDEL | LKC Leipzig | |||
2007 | 2. German championships | team | C1-men | LKC Leipzig | ||||
2007 | 1. German championships | C1-men | LKC Leipzig | |||||
2006 | 1. German championships | team | C2-men | Sven BEHNE | LKC Leipzig | |||
2006 | 2. German championships | team | C1-men | LKC Leipzig | ||||
2006 | 1. German championships | C1-men | LKC Leipzig | |||||
2005 | 2. German championships | C1-men | LKC Leipzig | |||||
2005 | 1. German championships | team | C1-men | LKC Leipzig | ||||
2004 | 2. German championships | C1-men | LKC Leipzig | |||||
2004 | 2. German championships | team | C1-men | LKC Leipzig | ||||
2003 | 1. German championships | team | C1-men | LKC Leipzig | ||||
2003 | 1. German championships | C1-men | LKC Leipzig | |||||
2002 | 1. German championships | team | C1-men | LKC Leipzig | ||||
2002 | 4. German championships | C1-men | LKC Leipzig | |||||
2001 | 9. German championships | C1-men | LKC Leipzig | |||||
2001 | 1. German championships | team | C1-men | LKC Leipzig | ||||
2000 | 11. German championships | C1-men | LKC Leipzig | |||||
2000 | 1. German championships | team | C1-men | LKC Leipzig | ||||
2000 | 2. German championships U18 | team | C1-men | LKC Leipzig | ||||
2000 | 1. German championships U18 | C2-men | Christian KÄDING | LKC Leipzig | ||||
2000 | 1. German championships U18 | C1-men | LKC Leipzig | |||||
1999 | 1. German championships | team | C1-men | LKC Leipzig | ||||
1999 | 4. German championships | C1-men | LKC Leipzig | |||||
1999 | 1. German championships U18 | C1-men | LKC Leipzig | |||||
1999 | 2. German championships U18 | team | C1-men | LKC Leipzig | ||||
1998 | 2. German championships | team | C1-men | PC Wißmar | ||||
1998 | 6. German championships U18 | team | K1 men | PC Wißmar | ||||
1998 | 6. German championships U16 | C1-men | PC Wißmar | |||||
1998 | 3. German championships U16 | K1 men | PC Wißmar | |||||
1997 | 14. German championships U18 | team | K1 men | PC Wißmar | ||||
1997 | 14. German championships U16 | C1-men | PC Wißmar | |||||
1997 | 4. German championships U16 | K1 men | PC Wißmar | |||||
1996 | 7. German championships U18 | team | C1-men | PC Wißmar | ||||
1996 | 5. German championships U16 | C2-men | Steffen RUPPERT | PC Wißmar | ||||
1996 | 9. German championships U16 | C1-men | PC Wißmar | |||||
1996 | 27. German championships U16 | K1 men | PC Wißmar | |||||
1996 | 2. German championships U14 | K1 men | PC Wißmar | |||||
1996 | 3. German championships U14 | team | K1 men | PC Wißmar | ||||
1996 | 1. German championships U14 | C1-men | PC Wißmar | |||||
1996 | 1. German championships U14 | C2-men | Steffen RUPPERT | PC Wißmar | ||||
1995 | 6. German championships U14 | C1-men | PC Wißmar | |||||
1995 | 8. German championships U14 | K1 men | PC Wißmar | |||||
1995 | 2. German championships U14 | team | K1 men | PC Wißmar | ||||
1991 | 3. German championships U16 | C2-men | Nils OLLINGER | PC Wißmar |
For national championships prior to 1991 only medals are listed.