German championships U16 - 2011
Hohenlimburg/GER - Lenne
25-JUN-2011 - 26-JUN-2011
C2-mixed - individual
C1-men - individual
C2-men - individual
K1 men - individual
C1 women - individual
Women's Kayak - individual
Medal Statistics
Club | gold | silver | bronze | |
---|---|---|---|---|
1 | LKC Leipzig | 2 | 0 | 1 |
2 | WSF 31 Köln | 1 | 0 | 0 |
2 | WSC Bayer Dormagen | 1 | 0 | 0 |
2 | KST Rhein-Ruhr | 1 | 0 | 0 |
2 | SGE Spremberg | 1 | 0 | 0 |
6 | KC Hilden | 0 | 1 | 0 |
6 | BSV Halle | 0 | 1 | 0 |
6 | KCF Magdeburg | 0 | 1 | 0 |
6 | AKV Augsburg | 0 | 1 | 0 |
6 | SC Bayer 05 Uerdingen - Kanu-Abteilung | 0 | 1 | 0 |
6 | KK Rosenheim | 0 | 1 | 0 |
12 | Kanu Schwaben Augsburg | 0 | 0 | 2 |
13 | SGK Meißen | 0 | 0 | 1 |
13 | KV Zeitz | 0 | 0 | 1 |
13 | Elzwelle Waldkirch | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently