Alexander WEBER (GER)
Categories: C2 C1 K1
born in: 1997
Club:
Medals
gold | silver | bronze | |
---|---|---|---|
European Championships - Under 23 | 1 | ||
Junior World Championships | 1 | ||
European Championships (Juniors) | 3 | ||
German championships | 1 | 1 | 1 |
German championships U18 | 4 | 1 | |
German championships U14 | 6 | 1 |
Results (international championships)
2016 | 31. World-Cup Final Ranking | C2-men | Niklas HECHT | |||||
2016 | 5. World Championships - Under 23 | C2-men | Niklas HECHT | |||||
2016 | 3. European Championships - Under 23 | team | C2-men | Niklas HECHT | ||||
2016 | 5. European Championships - Under 23 | C2-men | Niklas HECHT | |||||
2015 | 3. Junior World Championships | C2-men | Niklas HECHT | |||||
2015 | 1. European Championships (Juniors) | C2-men | Niklas HECHT | |||||
2015 | 1. European Championships (Juniors) | team | C2-men | Niklas HECHT | ||||
2014 | 1. European Championships (Juniors) | team | C2-men | Niklas HECHT | ||||
2014 | 4. European Championships (Juniors) | C2-men | Niklas HECHT |
Results (German Championships)
For national championships prior to 1991 only medals are listed.