| Club | gold | silver | bronze | |
|---|---|---|---|---|
| 1 | Kanu Schwaben Augsburg | 2 | 3 | 1 |
| 2 | AKV Augsburg | 2 | 1 | 1 |
| 3 | LKC Leipzig | 1 | 2 | 1 |
| 4 | KR Hamm | 1 | 1 | 0 |
| 5 | SGV Nürnberg-Fürth 1883 e.V. | 1 | 0 | 0 |
| 6 | KVS Schwerte | 0 | 1 | 0 |
| 6 | KST Rhein-Ruhr | 0 | 1 | 0 |
| 6 | SGK Meißen | 0 | 1 | 0 |
| 6 | SKG Hanau | 0 | 1 | 0 |
| 10 | KV Zeitz | 0 | 0 | 1 |
| 10 | WSC Bayer Dormagen | 0 | 0 | 1 |
| 10 | KC Hilden | 0 | 0 | 1 |
| 10 | KCF Magdeburg | 0 | 0 | 1 |
| 10 | BSV Halle | 0 | 0 | 1 |
| 10 | VfK Saar | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently