Noah HEGGE (GER)
Category: K1
born in: 1999
Club:
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 1 | ||
European Championships | 1 | ||
World Championships - Under 23 | 1 | ||
European Championships - Under 23 | 1 | ||
Junior World Championships | 1 | 1 | |
European Championships (Juniors) | 1 | 1 | |
German championships | 2 | ||
German championships U18 | 1 | 1 | |
German championships U16 | 1 | 1 | |
German championships U14 | 1 | 1 | 1 |
Results (international championships)
Results (German Championships)
2020 | 5. German championships | |||||||
2019 | 11. German championships | team | ||||||
2019 | 2. German championships | |||||||
2018 | 19. German championships | |||||||
2017 | 13. German championships U18 | team | ||||||
2017 | 17. German championships U18 | |||||||
2016 | 4. German championships | team | ||||||
2016 | 35. German championships | |||||||
2016 | 17. German championships U18 | team | ||||||
2016 | 4. German championships U18 | |||||||
2015 | 9. German championships | |||||||
2015 | 2. German championships | team | ||||||
2015 | 2. German championships U18 | team | ||||||
2015 | 1. German championships U16 | |||||||
2014 | 31. German championships | |||||||
2014 | 1. German championships U18 | team | ||||||
2014 | 3. German championships U16 | |||||||
2013 | 10. German championships U18 | team | ||||||
2013 | 37. German championships U16 | |||||||
2013 | 9. German championships U14 | team | ||||||
2013 | 2. German championships U14 | |||||||
2012 | 23. German championships U18 | team | ||||||
2012 | 11. German championships U16 | |||||||
2012 | 4. German championships U14 | |||||||
2012 | 1. German championships U14 | team | ||||||
2011 | 3. German championships U14 | team | ||||||
2010 | 5. German championships U14 | team |
For national championships prior to 1991 only medals are listed.
Ad (Amazon Partner Link)