en_sportler:spo_11951h

Categories: K1 C1 Kayak Cross
born in: 1994


Club:

Medals

gold silver bronze
World Championships 2 1
World-Cup Final Ranking 1
European Championships 1 2
World Championships - Under 23 3
European Championships - Under 23 1 1
Junior World Championships 1
European Championships (Juniors) 1 1 1
German championships 5 4 2
German championships U18 3 1
German championships U16 1
German championships U14 1 1


Results (international championships)

2023 34. World Championships Men's Kayak Cross
2023 37. World Championships K1 men
2023 7. World Championships team K1 men
2023 36. World-Cup Final Ranking K1 men
2023 18. World-Cup Final Ranking Men's Kayak Cross
2023 5. European Championships Men's Kayak Cross
2023 6. European Championships team K1 men
2023 37. European Championships K1 men
2022 1. World Championships team K1 men
2022 17. World Championships K1 men
2022 3. World Championships Men's Kayak Cross
2022 17. World-Cup Final Ranking K1 men
2022 12. World-Cup Final Ranking Men's Kayak Cross
2022 3. European Championships team K1 men
2022 35. European Championships K1 men
2022 7. European Championships Men's Kayak Cross
2021 16. World Championships team K1 men
2021 46. World Championships Men's Kayak Cross
2021 5. World Championships K1 men
2021 26. World-Cup Final Ranking K1 men
2021 2. World-Cup Final Ranking Men's Kayak Cross
2021 2. European Championships team K1 men
2021 11. European Championships Men's Kayak Cross
2021 35. European Championships K1 men
2019 1. World Championships Men's Kayak Cross
2019 46. World-Cup Final Ranking K1 men
2019 24. European Championships K1 men
2019 3. European Championships team K1 men
2017 36. World Championships Men's Kayak Cross
2017 1. World Championships - Under 23 team K1 men
2017 9. World Championships - Under 23 K1 men
2017 14. European Championships - Under 23 K1 men
2017 13. European Championships - Under 23 team K1 men
2016 12. World Championships - Under 23 K1 men
2016 1. World Championships - Under 23 team K1 men
2016 3. European Championships - Under 23 K1 men
2015 119. World-Cup Final Ranking K1 men
2015 2. European Championships - Under 23 team K1 men
2015 21. European Championships - Under 23 K1 men
2013 37. World Championships - Under 23 K1 men
2013 1. World Championships - Under 23 team K1 men
2013 5. European Championships - Under 23 team K1 men
2013 24. European Championships - Under 23 K1 men
2012 38. Junior World Championships K1 men
2012 3. Junior World Championships team K1 men
2012 1. European Championships (Juniors) K1 men
2012 2. European Championships (Juniors) team K1 men
2011 3. European Championships (Juniors) team K1 men
2011 17. European Championships (Juniors) K1 men

Results (German Championships)

2020 2. German championships K1 men
2019 3. German championships team C1-men
2019 8. German championships C1-men
2019 1. German championships K1 men
2019 1. German championships team K1 men
2018 2. German championships K1 men
2018 2. German championships team K1 men
2017 1. German championships team K1 men
2017 7. German championships K1 men
2016 10. German championships K1 men
2015 1. German championships team K1 men
2015 7. German championships K1 men
2013 5. German championships K1 men
2013 1. German championships team K1 men
2012 2. German championships team K1 men
2012 8. German championships K1 men
2012 2. German championships U18 team K1 men
2012 1. German championships U18 K1 men
2011 36. German championships K1 men
2011 1. German championships U18 K1 men
2011 1. German championships U18 team K1 men
2010 3. German championships team K1 men
2010 9. German championships K1 men
2010 4. German championships U16 K1 men
2009 10. German championships team K1 men
2009 34. German championships K1 men
2009 1. German championships U16 K1 men
2008 7. German championships U18 team K1 men
2008 10. German championships U16 K1 men
2008 3. German championships U14 K1 men
2008 4. German championships U14 C1-men
2007 19. German championships U18 team K1 men
2007 11. German championships U14 C1-men
2007 2. German championships U14 K1 men

For national championships prior to 1991 only medals are listed.

  • en_sportler/spo_11951h.txt
  • Zuletzt geändert: 15-Apr-2024 22:17
  • von 127.0.0.1