| Club | gold | silver | bronze | |
|---|---|---|---|---|
| 1 | BSV Halle | 1 | 2 | 0 |
| 2 | Kanu Schwaben Augsburg | 1 | 1 | 1 |
| 2 | LKC Leipzig | 1 | 1 | 1 |
| 4 | AKV Augsburg | 1 | 1 | 0 |
| 5 | KV Zeitz | 1 | 0 | 1 |
| 6 | WKG Witten | 1 | 0 | 0 |
| 6 | KVS Saarlouis | 1 | 0 | 0 |
| 8 | KCF Magdeburg | 0 | 1 | 1 |
| 9 | KVS Schwerte | 0 | 1 | 0 |
| 10 | WSC Dormagen | 0 | 0 | 1 |
| 10 | SV Concordia Erfurt | 0 | 0 | 1 |
| 10 | RKV Bad Kreuznach | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently