Andreas REMMELE (GER)
Categories: K1 C1 C2
born in: 1982
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
German championships | 1 | 1 | |
German championships U18 | 1 | ||
German championships U16 | 1 | 1 | |
German championships U14 | 3 |
Results (international championships)
2000 | 11. Junior World Championships | team | K1 men | |||||
2000 | 11. Junior World Championships | K1 men | ||||||
1999 | 13. European Championships (Juniors) | K1 men | ||||||
1999 | 4. European Championships (Juniors) | team | C2-men | Achim HEIB |
Results (German Championships)
2003 | 3. German championships | team | K1 men | Kanu Schwaben Augsburg | ||||
2003 | 11. German championships | K1 men | Kanu Schwaben Augsburg | |||||
2002 | 4. German championships | team | K1 men | Kanu Schwaben Augsburg | ||||
2002 | 15. German championships | K1 men | Kanu Schwaben Augsburg | |||||
2001 | 10. German championships | K1 men | Kanu Schwaben Augsburg | |||||
2001 | 1. German championships | team | K1 men | Kanu Schwaben Augsburg | ||||
2000 | 5. German championships | team | K1 men | Kanu Schwaben Augsburg | ||||
2000 | 4. German championships | K1 men | Kanu Schwaben Augsburg | |||||
2000 | 10. German championships U18 | team | K1 men | Kanu Schwaben Augsburg | ||||
2000 | 3. German championships U18 | K1 men | Kanu Schwaben Augsburg | |||||
1999 | 27. German championships | K1 men | AKV Augsburg | |||||
1999 | 7. German championships | team | K1 men | AKV Augsburg | ||||
1999 | 4. German championships U18 | K1 men | AKV Augsburg | |||||
1999 | 4. German championships U18 | team | K1 men | AKV Augsburg | ||||
1998 | 32. German championships | K1 men | AKV Augsburg | |||||
1998 | 8. German championships U18 | team | K1 men | AKV Augsburg | ||||
1998 | 1. German championships U16 | K1 men | AKV Augsburg | |||||
1997 | 6. German championships U18 | team | K1 men | AKV Augsburg | ||||
1997 | 3. German championships U16 | K1 men | AKV Augsburg | |||||
1996 | 6. German championships U18 | team | K1 men | AKV Augsburg | ||||
1996 | 4. German championships U16 | C2-men | Max REMMELE | AKV Augsburg | ||||
1996 | 1. German championships U14 | team | K1 men | AKV Augsburg | ||||
1996 | 1. German championships U14 | K1 men | AKV Augsburg | |||||
1996 | 4. German championships U14 | C1-men | AKV Augsburg | |||||
1995 | 22. German championships U18 | team | K1 men | AKV Augsburg | ||||
1995 | 1. German championships U14 | team | K1 men | AKV Augsburg | ||||
1995 | 7. German championships U14 | K1 men | AKV Augsburg |
For national championships prior to 1991 only medals are listed.