Thomas REYS
Categories: C1 K1 No-Data-Found: Sprache: EN - Gruppe: DIK - Kuerzel:XT
born in: 2008
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
German Championships U18 (Kayak Cross) | 1 | ||
German championships U16 | 1 | 1 | |
German championships U12 | 1 |
Results (German Championships)
2025 | 3. German Championships U18 (Kayak Cross) | Men's Kayak Cross - Individual | Kanu Schwaben Augsburg | |||||
2023 | 5. German championships | team | C1-men | KRG Bremen | ||||
2023 | 6. German championships U18 | team | K1 men | KRG Bremen | ||||
2023 | 3. German championships U16 | K1 men | KRG Bremen | |||||
2023 | 2. German championships U16 | C1-men | KRG Bremen | |||||
2022 | 4. German championships U14 | team | K1 men | KRG Bremen | ||||
2022 | 5. German championships U14 | C1-men | KRG Bremen | |||||
2022 | 4. German championships U14 | K1 men | KRG Bremen | |||||
2021 | 12. German championships U18 | team | K1 men | KRG Bremen | ||||
2021 | 18. German championships U16 | C1-men | KRG Bremen | |||||
2021 | 7. German championships U14 | C1-men | KRG Bremen | |||||
2021 | 5. German championships U14 | team | C1-men | KRG Bremen | ||||
2021 | 8. German championships U14 | team | K1 men | KRG Bremen | ||||
2021 | 11. German championships U14 | K1 men | KRG Bremen | |||||
2020 | 8. German championships U12 | K1 men | KRG Bremen | |||||
2020 | 2. German championships U12 | C1-men | KRG Bremen | |||||
2019 | 30. German championships U14 | team | K1 men | KRG Bremen |
For national championships prior to 1991 only medals are listed.