German championships U14 - 1993
Grevenbroich/GER - Erft
12-JUN-1993 - 13-JUN-1993
K1-women - individual
C1-men - individual
C2-men - individual
K1-men - individual
K1-women - team
K1-men - team
Medal Statistics
Club | gold | silver | bronze | |
---|---|---|---|---|
1 | Kanu Schwaben Augsburg | 3 | 1 | 0 |
2 | KC Zwickau | 1 | 2 | 0 |
3 | MKC Monheim | 1 | 0 | 1 |
4 | VfK Saar | 1 | 0 | 0 |
5 | KR Hamm | 0 | 1 | 0 |
5 | CKV Coswig | 0 | 1 | 0 |
5 | KVS Schwerte | 0 | 1 | 0 |
8 | KC Grevenbroich | 0 | 0 | 1 |
8 | KC Hilden | 0 | 0 | 1 |
8 | KC Sömmerda | 0 | 0 | 1 |
8 | SV Concordia Erfurt | 0 | 0 | 1 |
8 | KK Rosenheim | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently
Ad (Amazon Partner Link)