Doreen BÖHNISCH (GER)
Category: K1
born in: 1979
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
European Championships (Juniors) | 1 | ||
German championships | 2 | 2 | |
German championships U18 | 1 | 1 | |
German championships U16 | 1 |
Results (international championships)
1997 | 2. European Championships (Juniors) | team | ||||||
1997 | 9. European Championships (Juniors) | |||||||
1996 | 6. Junior World Championships | team | ||||||
1996 | 21. Junior World Championships | |||||||
1995 | 37. European Championships (Juniors) |
Results (German Championships)
2000 | 12. German championships | LKC Leipzig | ||||||
1999 | 3. German championships | team | LKC Leipzig | |||||
1999 | 5. German championships | LKC Leipzig | ||||||
1998 | 9. German championships | LKC Leipzig | ||||||
1998 | 1. German championships | team | LKC Leipzig | |||||
1997 | 1. German championships | team | LKC Leipzig | |||||
1997 | 10. German championships | LKC Leipzig | ||||||
1997 | 4. German championships U18 | team | LKC Leipzig | |||||
1997 | 2. German championships U18 | LKC Leipzig | ||||||
1996 | 5. German championships | team | LKC Leipzig | |||||
1996 | 18. German championships | LKC Leipzig | ||||||
1996 | 4. German championships U18 | LKC Leipzig | ||||||
1996 | 1. German championships U18 | team | LKC Leipzig | |||||
1995 | 16. German championships | LKC Leipzig | ||||||
1995 | 3. German championships | team | LKC Leipzig | |||||
1995 | 4. German championships U18 | team | LKC Leipzig | |||||
1995 | 15. German championships U16 | LKC Leipzig | ||||||
1994 | 10. German championships U18 | team | KSV Strehla | |||||
1994 | 1. German championships U16 | KSV Strehla | ||||||
1993 | 10. German championships U16 | KSV Strehla | ||||||
1993 | 4. German championships U14 | KSV Strehla | ||||||
1992 | 5. German championships U14 | KSV Strehla |
For national championships prior to 1991 only medals are listed.