Ad (Amazon Partner Link)
Elliott DAVIDSON (IRL)
Category: K1
Results (international championships)
2016 | 103. World-Cup Final Ranking | ||
2016 | 50. European Championships | ||
2015 | 72. World Championships | ||
2015 | 19. World Championships | team | |
2015 | 88. World-Cup Final Ranking | ||
2015 | 15. World Championships - Under 23 | team | |
2015 | 43. World Championships - Under 23 | ||
2015 | 13. European Championships - Under 23 | team | |
2015 | 42. European Championships - Under 23 | ||
2014 | 89. World-Cup Final Ranking | ||
2014 | 44. European Championships - Under 23 | ||
2014 | 14. European Championships - Under 23 | team | |
2013 | 126. World-Cup Final Ranking | ||
2013 | 22. World Championships - Under 23 | team | |
2013 | 57. World Championships - Under 23 | ||
2013 | 46. European Championships - Under 23 | ||
2013 | 16. European Championships - Under 23 | team |
Ad (Amazon Partner Link)