Antonia PLOCHMANN (GER)
Categories: K1 Kayak-Cross
born in: 2003
Club:
Medals
gold | silver | bronze | |
---|---|---|---|
European Championships (Juniors) | 1 | ||
German championships | 2 | 1 | |
German championships U18 | 2 | ||
German championships U14 | 1 |
Results (international championships)
2024 | 71. World-Cup Final Ranking | Women's Kayak Cross - Individual | ||||||
2024 | 34. World-Cup Final Ranking | K1 women | ||||||
2024 | 31. European Championships | Women's Kayak Cross - Individual | ||||||
2024 | 31. European Championships | Women's Kayak Cross | ||||||
2024 | 25. European Championships | K1 women | ||||||
2024 | 8. European Championships | team | K1 women | |||||
2020 | 1. European Championships (Juniors) | team | K1 women | |||||
2020 | 10. European Championships (Juniors) | K1 women | ||||||
2019 | 18. Junior World Championships | Women's Kayak Cross |
Results (German Championships)
2023 | 2. German championships | K1 women | ||||||
2023 | 1. German championships | team | K1 women | |||||
2021 | 1. German championships | team | K1 women | |||||
2021 | 1. German championships U18 | K1 women | ||||||
2020 | 1. German championships U18 | K1 women | ||||||
2019 | 4. German championships U18 | team | K1 women | |||||
2019 | 4. German championships U16 | K1 women | ||||||
2018 | 15. German championships U16 | K1 women | ||||||
2017 | 5. German championships U18 | team | K1 women | |||||
2017 | 11. German championships U16 | K1 women | ||||||
2017 | 4. German championships U14 | K1 women | ||||||
2016 | 8. German championships U14 | K1 women | ||||||
2015 | 1. German championships U14 | team | K1 women | |||||
2014 | 6. German championships U14 | team | K1 women |
For national championships prior to 1991 only medals are listed.