German championships - 2021
München/GER - Isar
17-SEP-2021 - 19-SEP-2021
C1 women - individual
K1-women - individual
C1-men - individual
C2-men - individual
K1-men - individual
K1-women - team
C1-men - team
K1-men - team
Medal Statistics
Club | gold | silver | bronze | |
---|---|---|---|---|
1 | KVS Schwerte | 1 | 2 | 1 |
2 | LKC Leipzig | 1 | 2 | 0 |
3 | Kanu Schwaben Augsburg | 1 | 1 | 2 |
4 | Elzwelle Waldkirch | 1 | 1 | 0 |
4 | WSC Bayer Dormagen | 1 | 1 | 0 |
4 | SGV Nürnberg-Fürth 1883 e.V. | 1 | 1 | 0 |
7 | AKV Augsburg | 1 | 0 | 0 |
7 | KV Zeitz | 1 | 0 | 0 |
7 | WKV Wiesbaden | 1 | 0 | 0 |
10 | WSC Lippstadt e.V. | 0 | 1 | 0 |
10 | KST Rhein-Ruhr | 0 | 1 | 0 |
12 | BSV Halle | 0 | 0 | 1 |
12 | SKG Hanau | 0 | 0 | 1 |
12 | BFC Bamberg | 0 | 0 | 1 |
12 | MTV Luhdorf-Roydorf | 0 | 0 | 1 |
12 | RKV Bad Kreuznach | 0 | 0 | 1 |
12 | KSV Bad Kreuznach | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently
Ad (Amazon Partner Link)