Andreas KULISCH
Categories: K1 C2
born in: 1966
Clubs:
Medals
| gold | silver | bronze | |
|---|---|---|---|
| German championships | 1 | 2 | 2 |
| German championships U18 | 1 | 1 | |
| German championships U14 | 1 |
Results (German Championships)
| 2002 | 9. German championships | team | K1 men | KC Zugvogel Köln | ||||
| 2001 | 9. German championships | team | K1 men | KC Zugvogel Köln | ||||
| 1998 | 9. German championships | C2-men | Guido SCHLEPÜTZ | WSC Bayer Dormagen | ||||
| 1997 | 29. German championships | K1 men | KC Zugvogel Köln | |||||
| 1996 | 23. German championships | K1 men | WSC Bayer Dormagen | |||||
| 1996 | 5. German championships | team | K1 men | WSC Bayer Dormagen | ||||
| 1996 | 5. German championships | team | C2-men | Stefan KNOKE | WSC Bayer Dormagen | |||
| 1995 | 9. German championships | K1 men | WSC Bayer Dormagen | |||||
| 1995 | 5. German championships | team | K1 men | WSC Bayer Dormagen | ||||
| 1994 | 2. German championships | team | C2-men | Thomas BECKER | WSC Bayer Dormagen | |||
| 1994 | 6. German championships | team | K1 men | WSC Bayer Dormagen | ||||
| 1994 | 23. German championships | K1 men | WSC Bayer Dormagen | |||||
| 1993 | 6. German championships | team | K1 men | WSC Bayer Dormagen | ||||
| 1993 | 21. German championships | K1 men | WSC Bayer Dormagen | |||||
| 1992 | 13. German championships | K1 men | WSC Bayer Dormagen | |||||
| 1992 | 3. German championships | team | K1 men | WSC Bayer Dormagen | ||||
| 1991 | 16. German championships | K1 men | WSC Bayer Dormagen | |||||
| 1991 | 3. German championships | team | K1 men | WSC Bayer Dormagen | ||||
| 1990 | 1. German championships | team | K1 men | WSC Bayer Dormagen | ||||
| 1989 | 2. German championships | team | K1 men | WSC Bayer Dormagen | ||||
| 1984 | 1. German championships U18 | team | K1 men | WSC Bayer Dormagen | ||||
| 1983 | 2. German championships U18 | team | K1 men | WSC Bayer Dormagen | ||||
| 1980 | 3. German championships U14 | team | K1 men | WSC Bayer Dormagen |
For national championships prior to 1991 only medals are listed.