German championships - 1991
Augsburg/FRG - Eiskanal
31-AUG-1991 - 01-SEP-1991
C2-mixed - individual
K1-women - individual
C1-men - individual
C2-men - individual
K1-men - individual
C1-men - team
K1-men - team
Medal Statistics
Club | gold | silver | bronze | |
---|---|---|---|---|
1 | Kanu Schwaben Augsburg | 3 | 1 | 1 |
2 | AKV Augsburg | 1 | 0 | 1 |
3 | KC Gladbeck | 1 | 0 | 0 |
3 | HKV Hohenlimburg | 1 | 0 | 0 |
3 | KC Zweibrücken | 1 | 0 | 0 |
6 | WSC Bayer Dormagen | 0 | 3 | 1 |
7 | KVS Schwerte | 0 | 1 | 0 |
7 | KC Zwickau | 0 | 1 | 0 |
7 | UKF Ulm | 0 | 1 | 0 |
10 | RSV Braunschweig | 0 | 0 | 3 |
11 | KV Zeitz | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently
Ad (Amazon Partner Link)