Weltmeisterschaften - 1987
Bourg St.Maurice/FRA - Isere
09-JUL-1987 - 19-JUL-1987
Herren Canadier-Einer - Einzel
1 | Jon LUGBILL | USA ![]() |
2 | David HEARN | USA ![]() |
3 | Bruce LESSELS | USA ![]() |
4 | Jean SENNELIER | FRA ![]() |
5 | Andreas KÜBLER | FRG ![]() |
6 | Jed PRENTICE | USA ![]() |
7 | Martyn HEDGES | GBR ![]() |
8 | Thierry HUMEAU | FRA ![]() |
9 | Renato DE MONTI | ITA ![]() |
10 | Juraj ONTKO | TCH ![]() |
11 | Gareth MARRIOTT | GBR ![]() |
12 | Robert DOMAN | GBR ![]() |
13 | Mark DELANEY | GBR ![]() |
14 | Nenad MARTINIS | YUG ![]() |
15 | Borut JAVORNIK | YUG ![]() |
16 | Adam PIETRASIK | POL ![]() |
17 | Jacky AVRIL | FRA ![]() |
18 | Jozef HAJDUCIK | TCH ![]() |
19 | Oliver WEIST | FRG ![]() |
20 | Piotr SARATA | POL ![]() |
21 | Torsten HEINZ | FRG ![]() |
22 | Peter ECKHARDT | AUS ![]() |
23 | Thierry LEPELTIER | FRA ![]() |
24 | Craig BARTLETT | AUS ![]() |
25 | Mike CORCORAN | IRL ![]() |
26 | Joze VIDMAR | YUG ![]() |
27 | Jaroslav SLUCIK | TCH ![]() |
28 | Mauro MANGANOTTI | ITA ![]() |
29 | Gerald MOOS | FRG ![]() |
30 | Lars SCHMIDT | NOR ![]() |
31 | Imrich VIDA | TCH ![]() |
32 | Keith KRUYSSEN | AUS ![]() |
33 | Bostjan VRABIC | YUG ![]() |
34 | Olivier WIEMKEN | SUI ![]() |
35 | Larry NORMAN | CAN ![]() |
36 | Zbigniew MIAZEK | POL ![]() |
37 | Shane TIMLIN | IRL ![]() |
38 | Hans LAGERQUIST | SWE ![]() |
39 | Tadgh MCINTYRE | IRL ![]() |
Herren Canadier-Zweier - Einzel
1 | Jacques CALORI - Pierre CALORI | FRA ![]() |
2 | Jamie MCEWAN - Lecky HALLER | USA ![]() |
3 | Miroslav HAJDUCIK - Milan KUCERA | TCH ![]() |
4 | Miroslav SIMEK - Jiri ROHAN | TCH ![]() |
5 | Freddy ZIMMERMANN - Günther WOLKENAER | FRG ![]() |
6 | Michel SAIDI - Jerome DAVAL | FRA ![]() |
7 | Alan MEIKLE - Colin BROWN | GBR ![]() |
8 | Volker NERLICH - Stephan BITTNER | FRG ![]() |
9 | Stephan KÜPPERS - Thomas KLEIN-IMPELMANN | FRG ![]() |
10 | Gilles LELIEVRE - Jerome DAILLE | FRA ![]() |
11 | Ernst RUDIN - Stefan MÜLLER | SUI ![]() |
12 | Ondrej MOHOUT - Viktor BENES | TCH ![]() |
13 | Colin THOMPSON - Clive RICHARDSON | GBR ![]() |
14 | Ueli MATTI - Peter MATTI | SUI ![]() |
15 | Charles HARRIS - John HARRIS | USA ![]() |
16 | A. RANCE - Bill HORSMAN | GBR ![]() |
17 | Scott STRAUSBAUGH - Joe JACOBI | USA ![]() |
18 | Thomas LOOSE - Frank HEMMER | FRG ![]() |
19 | R. TOKARCZYK - T. GOROWSKI | POL ![]() |
20 | Wojciech STANISZEWSKI - Grzegorz STANISZEWSKI | POL ![]() |
21 | M. WOLKENSTEIN - Peter KEANE | GBR ![]() |
22 | R. GIENIC - M. BODZIONY | POL ![]() |
23 | L. KATZER - P. KOMAREK | TCH ![]() |
24 | Darryl O'BRIEN - Dale O'BRIEN | CAN ![]() |
25 | Steve THOMAS - Mike LARIMER | USA ![]() |
Herren Kajak-Einer - Einzel
Damen Kajak-Einer - Einzel
1 | Elizabeth SHARMAN | GBR ![]() |
2 | Myriam JERUSALMI-FOX | FRA ![]() |
3 | Elisabeth MICHELER-JONES | FRG ![]() |
4 | Marie-Francoise GRANGE-PRIGENT | FRA ![]() |
5 | Karen LIKE | GBR ![]() |
6 | Margit MESSELHÄUSER | FRG ![]() |
7 | Sylvie LEPELTIER | FRA ![]() |
8 | Gail ALLAN | GBR ![]() |
9 | Maylon HANOLD | USA ![]() |
10 | Cathy HEARN | USA ![]() |
11 | Dana CHLADEK | USA ![]() |
12 | Vivienne GOLDING | AUS ![]() |
13 | Brigitte HUBER | AUT ![]() |
14 | Ulla STEINLE | FRG ![]() |
15 | Danielle WOODWARD | AUS ![]() |
16 | Mandy LINDEN | AUS ![]() |
17 | Zdenka GROSSMANNOVA | TCH ![]() |
18 | Marcela HILGERTOVA | TCH ![]() |
19 | Marianne AGULHON | FRA ![]() |
20 | Michaela BUDDEUSOVA | TCH ![]() |
21 | Susan WARD | GBR ![]() |
22 | Meta KASTELIC | YUG ![]() |
23 | Jennifer STONE | USA ![]() |
24 | Agatha WIECKOWSKA | POL ![]() |
25 | Marcela KUBRICANOVA | TCH ![]() |
26 | Lena CEDRENIUS | SWE ![]() |
27 | Joanne WOODS | CAN ![]() |
28 | Robyn GALLOWAY | AUS ![]() |
29 | Annie BOULDING | CAN ![]() |
30 | Maryanne CHARLES | CAN ![]() |
31 | Andrea ADRIAN | FRG ![]() |
32 | Clare MEDLAND | IRL ![]() |
Herren Canadier-Einer - Mannschaft
1 | David HEARN | USA ![]() |
Jon LUGBILL | USA ![]() |
|
Bruce LESSELS | USA ![]() |
|
2 | Jean SENNELIER | FRA ![]() |
Thierry HUMEAU | FRA ![]() |
|
Jacky AVRIL | FRA ![]() |
|
3 | Juraj ONTKO | TCH ![]() |
Jaroslav SLUCIK | TCH ![]() |
|
Jozef HAJDUCIK | TCH ![]() |
|
4 | Adam PIETRASIK | POL ![]() |
Piotr SARATA | POL ![]() |
|
Zbigniew MIAZEK | POL ![]() |
|
5 | Nenad MARTINIS | YUG ![]() |
Joze VIDMAR | YUG ![]() |
|
Borut JAVORNIK | YUG ![]() |
|
6 | Martyn HEDGES | GBR ![]() |
Robert DOMAN | GBR ![]() |
|
Mark DELANEY | GBR ![]() |
|
7 | Gerald MOOS | FRG ![]() |
Oliver WEIST | FRG ![]() |
|
Andreas KÜBLER | FRG ![]() |
|
8 | Craig BARTLETT | AUS ![]() |
Peter ECKHARDT | AUS ![]() |
|
Keith KRUYSSEN | AUS ![]() |
|
9 | Tadgh MCINTYRE | IRL ![]() |
Shane TIMLIN | IRL ![]() |
|
Mike CORCORAN | IRL ![]() |
Herren Canadier-Zweier - Mannschaft
1 | Jacques CALORI - Pierre CALORI | FRA ![]() |
Gilles LELIEVRE - Jerome DAILLE | FRA ![]() |
|
Michel SAIDI - Jerome DAVAL | FRA ![]() |
|
2 | Miroslav SIMEK - Jiri ROHAN | TCH ![]() |
Miroslav HAJDUCIK - Milan KUCERA | TCH ![]() |
|
Ondrej MOHOUT - Viktor BENES | TCH ![]() |
|
3 | Volker NERLICH - Stephan BITTNER | FRG ![]() |
Freddy ZIMMERMANN - Günther WOLKENAER | FRG ![]() |
|
Thomas LOOSE - Frank HEMMER | FRG ![]() |
|
4 | Jamie MCEWAN - Lecky HALLER | USA ![]() |
Scott STRAUSBAUGH - Joe JACOBI | USA ![]() |
|
Charles HARRIS - John HARRIS | USA ![]() |
|
5 | Alan MEIKLE - Colin BROWN | GBR ![]() |
Colin THOMPSON - Clive RICHARDSON | GBR ![]() |
|
M. WOLKENSTEIN - Peter KEANE | GBR ![]() |
|
6 | Wojciech STANISZEWSKI - Grzegorz STANISZEWSKI | POL ![]() |
R. TOKARCZYK - T. GOROWSKI | POL ![]() |
|
R. GIENIC - M. BODZIONY | POL ![]() |
Herren Kajak-Einer - Mannschaft
Damen Kajak-Einer - Mannschaft
1 | Ulla STEINLE | FRG ![]() |
Elisabeth MICHELER-JONES | FRG ![]() |
|
Margit MESSELHÄUSER | FRG ![]() |
|
2 | Marie-Francoise GRANGE-PRIGENT | FRA ![]() |
Myriam JERUSALMI-FOX | FRA ![]() |
|
Sylvie LEPELTIER | FRA ![]() |
|
3 | Maylon HANOLD | USA ![]() |
Cathy HEARN | USA ![]() |
|
Dana CHLADEK | USA ![]() |
|
4 | Karen LIKE | GBR ![]() |
Elizabeth SHARMAN | GBR ![]() |
|
Gail ALLAN | GBR ![]() |
|
5 | Danielle WOODWARD | AUS ![]() |
Vivienne GOLDING | AUS ![]() |
|
Mandy LINDEN | AUS ![]() |
|
6 | Zdenka GROSSMANNOVA | TCH ![]() |
Marcela HILGERTOVA | TCH ![]() |
|
Marcela KUBRICANOVA | TCH ![]() |