European Championships - Under 23 - 2011
Banja Luka/BIH - Vrbas
14-JUL-2011 - 17-JUL-2011
C1-men - individual
1 | Anze BERCIC | SLO ![]() | |
2 | Matija MARINIC | CRO ![]() | |
3 | Alexander FUNK | GER ![]() | |
4 | Mark PROCTOR | GBR ![]() | |
5 | Jergus BADURA | SVK ![]() | |
6 | Patrik GAJARSKY | SVK ![]() | |
7 | Grzegorz HEDWIG | POL ![]() | |
8 | Thomas QUINN | GBR ![]() | |
9 | Martin THOMAS | FRA ![]() | |
10 | Blaz COF | SLO ![]() | |
11 | Marco BABUIN | ITA ![]() | |
12 | Tomas RAK | CZE ![]() | |
13 | Adam BURGESS | GBR ![]() | |
13 | Jure LENARCIC | SLO ![]() | |
15 | Marc BIAZIZZO | FRA ![]() | |
16 | Ruslan SAYFIEV | RUS ![]() | |
17 | Wojciech PASIUT | POL ![]() | |
18 | Franz ANTON | GER ![]() | |
19 | David PEREZ | ESP ![]() | |
20 | Stepan NOVIKOV | RUS ![]() | |
21 | Arkadiusz NIEC | POL ![]() | |
22 | Florian MANNHEIM | GER ![]() | |
23 | Mikhail MUKHGALEEV | RUS ![]() | |
24 | Jonathan MARC | FRA ![]() | |
25 | Martin RIHA | CZE ![]() | |
26 | Jan BUSTA | CZE ![]() | |
27 | Marco BATTISTUTA | ITA ![]() | |
28 | Matiss MEZALS | LAT ![]() | |
29 | Erik GARMO | SWE ![]() | |
30 | Lino WEBBINK | SVK ![]() | |
31 | Daniele NEGRO | ITA ![]() | |
32 | Loic HAEDERLI | SUI ![]() | |
33 | Lucien CHABBEY | SUI ![]() | |
34 | Steivan MILICEVIC | SRB ![]() | |
35 | Ismail DEMIRCI | TUR ![]() | |
36 | Aleksandar JANJIC | SRB ![]() | |
37 | Matthew MCKNIGHT | IRL ![]() |
C2-men - individual
1 | Luka BOZIC - Saso TALJAT | SLO ![]() | |
2 | Ondrej KARLOVSKY - Jakub JANE | CZE ![]() | |
3 | Robert BEHLING - Thomas BECKER | GER ![]() | |
4 | Pierre PICCO - Hugo BISO | FRA ![]() | |
5 | Marek SINDLER - Jonas KASPAR | CZE ![]() | |
6 | Matthew LISTER - Rhys DAVIES | GBR ![]() | |
7 | Patryk BRZEZINSKI - Dariusz CHLEBEK | POL ![]() | |
8 | Thomas QUINN - George TATCHELL | GBR ![]() | |
9 | Daniel MARZO - Jesus PEREZ | ESP ![]() | |
10 | Aleksey AFANASEV - Stanislav SENKIN | RUS ![]() | |
11 | Mathias WESTPHAL - Paul JORK | GER ![]() | |
12 | Aleksandr CHUPRIN - Sergey TIMOSHENSKIY | RUS ![]() | |
13 | Eric MENDEL - Otto-Max KLEIN | GER ![]() | |
14 | Adam BURGESS - Greg PITT | GBR ![]() | |
15 | Daniele NEGRO - Giordano FIUMARA | ITA ![]() | |
16 | Alexandr KROMER - Alexej SUSLOV | RUS ![]() | |
17 | Jan VLCEK - Robert GOTVALD | CZE ![]() | |
18 | Miroslav MATEJKA - Patrik GAJARSKY | SVK ![]() | |
19 | Karol KASPRZAK - Marcin KASPRZAK | POL ![]() | |
20 | Krzystof DRWAL - Andrzej POPARDA | POL ![]() | |
21 | Jure JANEZIC - Anze JANEZIC | SLO ![]() | |
22 | Peter ZNIDARCIC - Luka ZGANJAR | SLO ![]() | |
23 | Matus DANEK - Radoslav OSADSKY | SVK ![]() | |
24 | Loic HAEDERLI - Lucien CHABBEY | SUI ![]() |
K1 men - individual
C1 women - individual
1 | Oriane REBOURS | FRA ![]() | |
2 | Nuria VILARRUBLA | ESP ![]() | |
3 | Alice SPENCER | GBR ![]() | |
4 | Monika JANCOVA | CZE ![]() | |
5 | Aisling CONLON | IRL ![]() | |
6 | Jacquelyn SHAW | GBR ![]() | |
7 | Santa KRUJA | LAT ![]() |
K1 women - individual
1 | Eva TERCELJ | SLO ![]() | |
2 | Maria Clara GIAI PRON | ITA ![]() | |
3 | Ricarda FUNK | GER ![]() | |
4 | Ursa KRAGELJ | SLO ![]() | |
5 | Katerina MINARIK KUDEJOVA | CZE ![]() | |
6 | Marta MARTINEZ | ESP ![]() | |
7 | Jacqueline HORN | GER ![]() | |
8 | Veronika VOJTOVA | CZE ![]() | |
9 | Natalia PACIERPNIK | POL ![]() | |
10 | Stefanie HORN | GER ![]() | |
11 | Natalie WILSON | GBR ![]() | |
12 | Pauline GUIET | FRA ![]() | |
13 | Claire KIMBERLEY | GBR ![]() | |
14 | Julia SCHMID | AUT ![]() | |
15 | Gaelle TOSSER-ROUSSEY | FRA ![]() | |
16 | Eva ORNSTOVA | CZE ![]() | |
17 | Nuria VILARRUBLA | ESP ![]() | |
18 | Kristina NEVARILOVA | SVK ![]() | |
19 | Olivia BYRNE-SUTTON | SUI ![]() | |
20 | Elise PIERRON | FRA ![]() | |
21 | Meritxell RODRIGUEZ CADENA | ESP ![]() | |
22 | Polina MUKHGALEEVA | RUS ![]() | |
23 | Elena SOLODOVNIKOVA | RUS ![]() | |
24 | Aisling CONLON | IRL ![]() | |
25 | Emily WOODCOCK | GBR ![]() | |
26 | Agnieszka NOSAL | POL ![]() | |
27 | Andrea GRATWOHL | SUI ![]() | |
28 | Erika BARANAUSKAITE | LTU ![]() | |
29 | Neza VREVC | SLO ![]() | |
30 | Kristina ZARUBOVA | SVK ![]() | |
31 | Sonja BAUMGARTNER | SUI ![]() | |
32 | Katarina ONTKOVA | SVK ![]() | |
33 | Kristina PETROVIC | SRB ![]() | |
34 | Emilija CVETKOVIC | SRB ![]() |
C1-men - team
1 | Tomas RAK | CZE ![]() | |
Martin RIHA | CZE ![]() |
||
Jan BUSTA | CZE ![]() |
||
2 | Mark PROCTOR | GBR ![]() | |
Thomas QUINN | GBR ![]() |
||
Adam BURGESS | GBR ![]() |
||
3 | Alexander FUNK | GER ![]() | |
Florian MANNHEIM | GER ![]() |
||
Franz ANTON | GER ![]() |
||
4 | Martin THOMAS | FRA ![]() | |
Marc BIAZIZZO | FRA ![]() |
||
Jonathan MARC | FRA ![]() |
||
5 | Jergus BADURA | SVK ![]() | |
Patrik GAJARSKY | SVK ![]() |
||
Lino WEBBINK | SVK ![]() |
||
6 | Ruslan SAYFIEV | RUS ![]() | |
Stepan NOVIKOV | RUS ![]() |
||
Mikhail MUKHGALEEV | RUS ![]() |
||
7 | Anze BERCIC | SLO ![]() | |
Blaz COF | SLO ![]() |
||
Jure LENARCIC | SLO ![]() |
||
8 | Mario FONTAN | ESP ![]() | |
David PEREZ | ESP ![]() |
||
Joan SANSA | ESP ![]() |
||
9 | Ivan TOLIC | CRO ![]() | |
Marko TOLIC | CRO ![]() |
||
Matija MARINIC | CRO ![]() |
||
10 | Grzegorz HEDWIG | POL ![]() | |
Wojciech PASIUT | POL ![]() |
||
Arkadiusz NIEC | POL ![]() |
||
11 | Marco BABUIN | ITA ![]() | |
Marco BATTISTUTA | ITA ![]() |
||
Daniele NEGRO | ITA ![]() |
C2-men - team
1 | Ondrej KARLOVSKY - Jakub JANE | CZE ![]() | |
Marek SINDLER - Jonas KASPAR | CZE ![]() |
||
Jan VLCEK - Robert GOTVALD | CZE ![]() |
||
2 | Robert BEHLING - Thomas BECKER | GER ![]() | |
Eric MENDEL - Otto-Max KLEIN | GER ![]() |
||
Mathias WESTPHAL - Paul JORK | GER ![]() |
||
3 | Matthew LISTER - Rhys DAVIES | GBR ![]() | |
Thomas QUINN - George TATCHELL | GBR ![]() |
||
Adam BURGESS - Greg PITT | GBR ![]() |
||
4 | Luka BOZIC - Saso TALJAT | SLO ![]() | |
Jure JANEZIC - Anze JANEZIC | SLO ![]() |
||
Peter ZNIDARCIC - Luka ZGANJAR | SLO ![]() |
||
5 | Karol KASPRZAK - Marcin KASPRZAK | POL ![]() | |
Patryk BRZEZINSKI - Dariusz CHLEBEK | POL ![]() |
||
Krzystof DRWAL - Andrzej POPARDA | POL ![]() |
||
6 | Aleksandr CHUPRIN - Sergey TIMOSHENSKIY | RUS ![]() | |
Alexandr KROMER - Alexej SUSLOV | RUS ![]() |
||
Aleksey AFANASEV - Stanislav SENKIN | RUS ![]() |
||
7 | Miroslav MATEJKA - Patrik GAJARSKY | SVK ![]() | |
Andrej MALEK - Jergus BADURA | SVK ![]() |
||
Matus DANEK - Radoslav OSADSKY | SVK ![]() |
||
8 | Pierre PICCO - Hugo BISO | FRA ![]() | |
Loic KERVELLA - Yves PRIGENT | FRA ![]() |
||
Alexandre PAULAIS - Riwan GUILLERMIC | FRA ![]() |
K1 men - team
K1 women - team
1 | Eva ORNSTOVA | CZE ![]() | |
Katerina MINARIK KUDEJOVA | CZE ![]() |
||
Veronika VOJTOVA | CZE ![]() |
||
2 | Julia SCHMID | AUT ![]() | |
Viktoria WOLFFHARDT | AUT ![]() |
||
Lisa LEITNER | AUT ![]() |
||
3 | Stefanie HORN | GER ![]() | |
Jacqueline HORN | GER ![]() |
||
Ricarda FUNK | GER ![]() |
||
4 | Ursa KRAGELJ | SLO ![]() | |
Neza VREVC | SLO ![]() |
||
Eva TERCELJ | SLO ![]() |
||
5 | Natalie WILSON | GBR ![]() | |
Emily WOODCOCK | GBR ![]() |
||
Claire KIMBERLEY | GBR ![]() |
||
6 | Nuria VILARRUBLA | ESP ![]() | |
Marta MARTINEZ | ESP ![]() |
||
Meritxell RODRIGUEZ CADENA | ESP ![]() |
||
7 | Pauline GUIET | FRA ![]() | |
Gaelle TOSSER-ROUSSEY | FRA ![]() |
||
Elise PIERRON | FRA ![]() |
||
8 | Kristina ZARUBOVA | SVK ![]() | |
Katarina ONTKOVA | SVK ![]() |
||
Kristina NEVARILOVA | SVK ![]() |
||
9 | Olivia BYRNE-SUTTON | SUI ![]() | |
Andrea GRATWOHL | SUI ![]() |
||
Sonja BAUMGARTNER | SUI ![]() |
||
10 | Marlijana MILOSEVIC | SRB ![]() | |
Emilija CVETKOVIC | SRB ![]() |
||
Kristina PETROVIC | SRB ![]() |