en_sportler:spo_12620c

Categories: K1 Kayak Cross
born in: 1992

Medals

gold silver bronze
Olympic Games 1
World Championships 5 1 2
World-Cup Final Ranking 1 1
European Championships 2 3
World Championships - Under 23 2
European Championships - Under 23 1
European Championships (Juniors) 2


Results (international championships)

2023 1. World Championships K1 men
2023 22. World Championships team K1 men
2023 1. World Championships Men's Kayak Cross
2023 7. World-Cup Final Ranking K1 men
2023 1. World-Cup Final Ranking Men's Kayak Cross
2023 3. European Championships K1 men
2023 13. European Championships team K1 men
2023 50. European Championships Men's Kayak Cross
2022 2. World Championships team K1 men
2022 1. World Championships Men's Kayak Cross
2022 16. World Championships K1 men
2022 10. World-Cup Final Ranking K1 men
2022 7. World-Cup Final Ranking Men's Kayak Cross
2022 10. European Championships team K1 men
2022 4. European Championships K1 men
2022 9. European Championships Men's Kayak Cross
2021 1. World Championships Men's Kayak Cross
2021 47. World Championships K1 men
2021 5. World Championships team K1 men
2021 8. World-Cup Final Ranking Men's Kayak Cross
2021 6. World-Cup Final Ranking K1 men
2021 3. European Championships Men's Kayak Cross
2021 3. European Championships team K1 men
2021 9. European Championships K1 men
2019 5. World Championships K1 men
2019 9. World Championships team K1 men
2019 9. World-Cup Final Ranking K1 men
2019 4. European Championships K1 men
2019 4. European Championships team K1 men
2018 5. World Championships K1 men
2018 1. World Championships team K1 men
2018 3. World-Cup Final Ranking K1 men
2018 11. European Championships K1 men
2018 4. European Championships team K1 men
2017 6. World Championships K1 men
2017 11. World Championships team K1 men
2017 16. World-Cup Final Ranking K1 men
2017 19. European Championships K1 men
2017 6. European Championships team K1 men
2016 1. Olympic Games K1 men
2016 61. World-Cup Final Ranking K1 men
2016 10. European Championships K1 men
2016 4. European Championships team K1 men
2015 38. World Championships K1 men
2015 3. World Championships team K1 men
2015 7. World-Cup Final Ranking K1 men
2015 2. European Championships team K1 men
2015 8. European Championships K1 men
2014 36. World Championships K1 men
2014 3. World Championships team K1 men
2014 4. World-Cup Final Ranking K1 men
2014 2. European Championships team K1 men
2014 11. European Championships K1 men
2014 11. World Championships - Under 23 K1 men
2014 2. World Championships - Under 23 team K1 men
2013 5. World Championships team K1 men
2013 6. World Championships K1 men
2013 35. World-Cup Final Ranking K1 men
2013 7. European Championships team K1 men
2013 13. European Championships K1 men
2013 31. World Championships - Under 23 K1 men
2013 2. World Championships - Under 23 team K1 men
2013 4. European Championships - Under 23 team K1 men
2013 2. European Championships - Under 23 K1 men
2012 12. World Championships - Under 23 K1 men
2012 10. World Championships - Under 23 team K1 men
2012 9. European Championships - Under 23 team K1 men
2012 7. European Championships - Under 23 K1 men
2011 117. World-Cup Final Ranking K1 men
2011 18. European Championships - Under 23 K1 men
2011 6. European Championships - Under 23 team K1 men
2010 5. Junior World Championships team K1 men
2010 30. Junior World Championships K1 men
2010 2. European Championships (Juniors) team K1 men
2010 16. European Championships (Juniors) K1 men
2009 2. European Championships (Juniors) team K1 men
2009 27. European Championships (Juniors) K1 men

For national championships prior to 1991 only medals are listed.

  • en_sportler/spo_12620c.txt
  • Zuletzt geändert: 17-Mar-2024 13:31
  • von 127.0.0.1