German championships U16 - 1995
Augsburg/GER - Eiskanal
02-SEP-1995 - 03-SEP-1995
C1-men - individual
C2-men - individual
K1 men - individual
Women's Kayak - individual
Medal Statistics
Club | gold | silver | bronze | |
---|---|---|---|---|
1 | Kanu Schwaben Augsburg | 2 | 1 | 0 |
2 | SKC Saarbrücken | 2 | 0 | 0 |
3 | KV Zeitz | 0 | 1 | 0 |
3 | KC Zwickau | 0 | 1 | 0 |
3 | KVS Schwerte | 0 | 1 | 0 |
6 | KVS Saarlouis | 0 | 0 | 1 |
6 | AKV Augsburg | 0 | 0 | 1 |
6 | MKC Monheim | 0 | 0 | 1 |
6 | KC Grevenbroich | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently