German championships U18 - 2011
Hohenlimburg/GER - Lenne
25-JUN-2011 - 26-JUN-2011
K1-women - individual
C1-men - individual
C2-men - individual
K1-men - individual
K1-women - team
C1-men - team
C2-men - team
K1-men - team
Medal Statistics
Club | gold | silver | bronze | |
---|---|---|---|---|
1 | KST Rhein-Ruhr | 3 | 1 | 1 |
2 | AKV Augsburg | 2 | 1 | 1 |
3 | KVS Schwerte | 2 | 0 | 0 |
3 | KR Hamm | 2 | 0 | 0 |
5 | LKC Leipzig | 1 | 0 | 0 |
5 | RaWa Essen | 1 | 0 | 0 |
5 | BSV Halle | 1 | 0 | 0 |
8 | SGV Nürnberg-Fürth 1883 e.V. | 0 | 1 | 2 |
9 | KK Rosenheim | 0 | 1 | 1 |
10 | WSC Ketsch | 0 | 1 | 0 |
10 | SKG Hanau | 0 | 1 | 0 |
10 | KC Hilden | 0 | 1 | 0 |
10 | UKF Ulm | 0 | 1 | 0 |
10 | WSC Bayer Dormagen | 0 | 1 | 0 |
10 | Elzwelle Waldkirch | 0 | 1 | 0 |
10 | KSV Bad Kreuznach | 0 | 1 | 0 |
17 | SGK Meißen | 0 | 0 | 2 |
18 | WSF 31 Köln | 0 | 0 | 1 |
18 | SC Bayer 05 Uerdingen - Kanu-Abteilung | 0 | 0 | 1 |
18 | BFC Bamberg | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently
Ad (Amazon Partner Link)