| Club | gold | silver | bronze | |
|---|---|---|---|---|
| 1 | LKC Leipzig | 2 | 1 | 0 |
| 1 | KV Zeitz | 2 | 1 | 0 |
| 3 | KC Zugvogel Köln | 2 | 0 | 0 |
| 4 | WSC Dormagen | 1 | 1 | 0 |
| 5 | Kanu Schwaben Augsburg | 0 | 3 | 1 |
| 6 | BSV Halle | 0 | 1 | 1 |
| 7 | KC Sömmerda | 0 | 1 | 0 |
| 8 | KSV Strehla | 0 | 0 | 2 |
| 9 | SKG Hanau | 0 | 0 | 1 |
| 9 | SKC Saarbrücken | 0 | 0 | 1 |
| 9 | AKV Augsburg | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently