Andrea FRANK
Category: K1
born in: 1987
Club:
Medals
| gold | silver | bronze | |
|---|---|---|---|
| German championships | 1 | ||
| German championships U18 | 1 | 1 | |
| German championships U14 | 1 |
Results (German Championships)
| 2004 | 1. German championships | team | ||||||
| 2004 | 9. German championships U18 | |||||||
| 2004 | 1. German championships U18 | team | ||||||
| 2003 | 3. German championships U18 | team | ||||||
| 2003 | 5. German championships U16 | |||||||
| 2002 | 7. German championships U18 | team | ||||||
| 2002 | 7. German championships U16 | |||||||
| 2001 | 8. German championships U18 | team | ||||||
| 2001 | 10. German championships U16 | |||||||
| 2001 | 8. German championships U14 | team | ||||||
| 2001 | 15. German championships U14 | |||||||
| 2000 | 2. German championships U14 | team | ||||||
| 2000 | 11. German championships U14 | |||||||
| 1999 | 4. German championships U14 | team |
For national championships prior to 1991 only medals are listed.