Michael WIEDEMANN (GER)
Categories: C1 C2
born in: 1986
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
European Championships - Under 23 | 1 | ||
European Championships (Juniors) | 1 | ||
German championships | 1 | ||
German championships U18 | 3 | ||
German championships U16 | 1 | ||
German championships U14 | 2 | 1 |
Results (international championships)
2006 | 12. European Championships - Under 23 | C2-men | Michael BARTSCH | |||||
2005 | 15. European Championships - Under 23 | C2-men | Michael BARTSCH | |||||
2005 | 3. European Championships - Under 23 | team | C2-men | Michael BARTSCH | ||||
2004 | 6. European Championships - Under 23 | team | C2-men | Michael BARTSCH | ||||
2004 | 6. European Championships (Juniors) | C2-men | Michael BARTSCH | |||||
2003 | 1. European Championships (Juniors) | team | C2-men | Michael BARTSCH | ||||
2003 | 4. European Championships (Juniors) | C2-men | Michael BARTSCH |
Results (German Championships)
For national championships prior to 1991 only medals are listed.