| Club | gold | silver | bronze | |
|---|---|---|---|---|
| 1 | Kanu Schwaben Augsburg | 4 | 2 | 2 |
| 2 | WSC Dormagen | 1 | 1 | 2 |
| 3 | KC Gladbeck | 1 | 0 | 0 |
| 3 | KR Hamm | 1 | 0 | 0 |
| 3 | KVS Schwerte | 1 | 0 | 0 |
| 6 | VfK Saar | 0 | 2 | 0 |
| 7 | SV Concordia Erfurt | 0 | 1 | 0 |
| 7 | DJK Coesfeld | 0 | 1 | 0 |
| 7 | WSF 31 Köln | 0 | 1 | 0 |
| 10 | MKC Münden | 0 | 0 | 1 |
| 10 | UKF Ulm | 0 | 0 | 1 |
| 10 | KV Zeitz | 0 | 0 | 1 |
| 10 | KC Zweibrücken | 0 | 0 | 1 |
| 10 | SKG Hanau | 0 | 0 | 1 |
| 10 | KSG Hildesheim | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently