U23-Weltmeisterschaften - 2014
Penrith/AUS - Whitewater Stadium
22-APR-2014 - 27-APR-2014
Herren Canadier-Einer - Einzel
Herren Canadier-Zweier - Einzel
1 | Marek SINDLER - Jonas KASPAR | CZE ![]() |
2 | Andrzej BRZEZINSKI - Filip BRZEZINSKI | POL ![]() |
3 | Vadim VOYNALOVICH - Aleksei POPOV | RUS ![]() |
4 | Matthew LISTER - Rhys DAVIES | GBR ![]() |
5 | Anderson OLIVEIRA - Charles Fernando CORREA | BRA ![]() |
6 | Loic KERVELLA - Yves PRIGENT | FRA ![]() |
7 | Zachary LOKKEN - Tyler HINTON | USA ![]() |
8 | Grzegorz MAJERCZAK - Michal WIERCIOCH | POL ![]() |
9 | Matus GEWISSLER - Juraj SKAKALA | SVK ![]() |
10 | Tsubasa jr SASAKI - Shota SASAKI | JPN ![]() |
11 | Ryan WESTLEY - Zachary FRANKLIN | GBR ![]() |
Herren Kajak-Einer - Einzel
1 | Michal SMOLEN | USA ![]() |
2 | Giovanni DE GENNARO | ITA ![]() |
3 | Jiri PRSKAVEC | CZE ![]() |
4 | Martin HALCIN | SVK ![]() |
5 | Simon BRUS | SLO ![]() |
6 | Rafal POLACZYK | POL ![]() |
7 | Mathieu BIAZIZZO | FRA ![]() |
8 | Maciej OKREGLAK | POL ![]() |
9 | Pedro GONCALVES | BRA ![]() |
10 | Jaxon MERRITT | AUS ![]() |
11 | Joseph CLARKE | GBR ![]() |
12 | Michal PASIUT | POL ![]() |
13 | Andrej MALEK | SVK ![]() |
14 | Telmo OLAZABAL | ESP ![]() |
15 | Yutaro SAEKI | JPN ![]() |
16 | Zeno IVALDI | ITA ![]() |
17 | Bernat LAVAQUIOL | ESP ![]() |
18 | Manuel MUNSCH | SUI ![]() |
19 | Daniel WATKINS | AUS ![]() |
20 | Finn BUTCHER | NZL ![]() |
21 | Janis DUBSKY | SUI ![]() |
22 | Mehdi ROUICH | MAR ![]() |
23 | Enzo SEKER | TUR ![]() |
24 | Simon RANAGAN | USA ![]() |
25 | Malcom GIBSON | NZL ![]() |
26 | Jack DANGEN | NZL ![]() |
27 | Hung-Ming PAN | TPE ![]() |
28 | Steffan WALKER | GBR ![]() |
29 | Thomas BRADY | GBR ![]() |
30 | Timothy ANDERSON | AUS ![]() |
31 | Miroslav URBAN | SVK ![]() |
32 | Michael TAYLER | CAN ![]() |
33 | Ondrej CVIKL | CZE ![]() |
34 | Fabio RODRIGUES | BRA ![]() |
35 | Renan SOARES | BRA ![]() |
36 | Sebastian CONTRERAS | ARG ![]() |
37 | Gerome MARTIN | SUI ![]() |
38 | Facundo GANCEDO | ARG ![]() |
39 | Donovan WEWEGE | RSA ![]() |
40 | Jean Pierre BOURHIS | SEN ![]() |
41 | Adrian COLE | CAN ![]() |
42 | Anil ACAR | TUR ![]() |
43 | Lucas ROSSI | ARG ![]() |
44 | Alexis PEREZ | VEN ![]() |
45 | Siwanat BULLARD | THA ![]() |
46 | Shuhei URANO | JPN ![]() |
Damen Canadier-Einer - Einzel
1 | Jessica FOX | AUS ![]() |
2 | Monika JANCOVA | CZE ![]() |
3 | Nuria VILARRUBLA | ESP ![]() |
4 | Georgia RANKIN | AUS ![]() |
5 | Polina MUKHGALEEVA | RUS ![]() |
6 | Eilidh GIBSON | GBR ![]() |
7 | Zulfia SABITOVA | RUS ![]() |
8 | Mallory FRANKLIN | GBR ![]() |
9 | Jasmine ROYLE | GBR ![]() |
10 | Alison BORROWS | AUS ![]() |
11 | Jane NICHOLAS | NZL ![]() |
12 | Anna INGIER | POL ![]() |
13 | Kelly TRAVERS | NZL ![]() |
14 | Haylee DANGEN | NZL ![]() |
15 | Katarina KOPUNOVA | SVK ![]() |
16 | Viktoriya DOBROTVORSKA | UKR ![]() |
17 | Aki YAZAWA | JPN ![]() |
18 | Alexandra MCGEE | CAN ![]() |
Damen Kajak-Einer - Einzel
1 | Jessica FOX | AUS ![]() |
2 | Lu LI | CHN ![]() |
3 | Bethan LATHAM | GBR ![]() |
4 | Alison BORROWS | AUS ![]() |
5 | Lisa LEITNER | AUT ![]() |
6 | Karolina GALUSKOVA | CZE ![]() |
7 | Eva TERCELJ | SLO ![]() |
8 | Mallory FRANKLIN | GBR ![]() |
9 | Nouria NEWMAN | FRA ![]() |
10 | Monika LIPTAK | POL ![]() |
11 | Claudia LEENDERS | NED ![]() |
12 | Ajda NOVAK | SLO ![]() |
13 | Barbora VALIKOVA | CZE ![]() |
14 | Nuria VILARRUBLA | ESP ![]() |
15 | Elena SOLODOVNIKOVA | RUS ![]() |
16 | Kimberley WOODS | GBR ![]() |
17 | Estelle MANGIN | FRA ![]() |
18 | Georgia RANKIN | AUS ![]() |
19 | Polina MUKHGALEEVA | RUS ![]() |
20 | Kristina NEVARILOVA | SVK ![]() |
21 | Aki YAZAWA | JPN ![]() |
22 | Kristina ZARUBOVA | SVK ![]() |
23 | Julia CUCHI | ESP ![]() |
24 | Thea FROEHLICH | CAN ![]() |
25 | Jazmyne DENHOLLANDER | CAN ![]() |
26 | Stefanie HORN | ITA ![]() |
27 | Pavlina ZASTEROVA | CZE ![]() |
28 | Monika MITASIKOVA | SVK ![]() |
29 | Florence MAHEU | CAN ![]() |
30 | Haylee DANGEN | NZL ![]() |
31 | Jane NICHOLAS | NZL ![]() |
32 | Anna HIGGINS | NZL ![]() |
33 | Chu-Han CHANG | TPE ![]() |
34 | Teruka MIYAKODA | JPN ![]() |
Herren Canadier-Einer - Mannschaft
1 | Kirill SETKIN | RUS ![]() |
Roman MALYSHEV | RUS ![]() |
|
Ruslan SAYFIEV | RUS ![]() |
|
2 | Tomas DZURNY | SVK ![]() |
Jergus BADURA | SVK ![]() |
|
Patrik GAJARSKY | SVK ![]() |
|
3 | Cedric JOLY | FRA ![]() |
Kilian FOULON | FRA ![]() |
|
Thibaut PERROTEAU | FRA ![]() |
|
4 | Thomas QUINN | GBR ![]() |
Ryan WESTLEY | GBR ![]() |
|
Adam BURGESS | GBR ![]() |
|
5 | Blaz COF | SLO ![]() |
Luka BOZIC | SLO ![]() |
|
Jakob JEKLIN | SLO ![]() |
|
6 | Martin RIHA | CZE ![]() |
Frantisek JORDAN | CZE ![]() |
|
Lukas ROHAN | CZE ![]() |
|
7 | Charles Fernando CORREA | BRA ![]() |
Felipe BORGES | BRA ![]() |
|
Leonardo Lucas CURCEL | BRA ![]() |
|
8 | Tyler HINTON | USA ![]() |
Michal SMOLEN | USA ![]() |
|
Zachary LOKKEN | USA ![]() |
|
9 | Benjamin GIBB | NZL ![]() |
Tomasz MCDOWELL | NZL ![]() |
|
Patrick WASHER | NZL ![]() |
|
10 | Timothy ANDERSON | AUS ![]() |
Jaxon MERRITT | AUS ![]() |
|
Daniel WATKINS | AUS ![]() |
|
11 | Kacper GONDEK | POL ![]() |
Michal WIERCIOCH | POL ![]() |
|
Wojciech PASIUT | POL ![]() |
|
12 | Luis FERNANDEZ | ESP ![]() |
David PEREZ | ESP ![]() |
|
Jokin SANCHEZ | ESP ![]() |
|
13 | Hsueh-Chih HUNG | TPE ![]() |
Chin-Han LIU | TPE ![]() |
|
Yun-Chuan CHANG | TPE ![]() |
Herren Kajak-Einer - Mannschaft
1 | Maciej OKREGLAK | POL ![]() |
Michal PASIUT | POL ![]() |
|
Rafal POLACZYK | POL ![]() |
|
2 | Thomas BRADY | GBR ![]() |
Joseph CLARKE | GBR ![]() |
|
Steffan WALKER | GBR ![]() |
|
3 | Andrej MALEK | SVK ![]() |
Martin HALCIN | SVK ![]() |
|
Miroslav URBAN | SVK ![]() |
|
4 | Pavel SUPOLIK | CZE ![]() |
Jiri PRSKAVEC | CZE ![]() |
|
Ondrej CVIKL | CZE ![]() |
|
5 | Renan SOARES | BRA ![]() |
Pedro GONCALVES | BRA ![]() |
|
Fabio RODRIGUES | BRA ![]() |
|
6 | Jaxon MERRITT | AUS ![]() |
Daniel WATKINS | AUS ![]() |
|
Timothy ANDERSON | AUS ![]() |
|
7 | Jack DANGEN | NZL ![]() |
Malcom GIBSON | NZL ![]() |
|
Finn BUTCHER | NZL ![]() |
|
8 | Simon BRUS | SLO ![]() |
Niko TESTEN | SLO ![]() |
|
Vid KUDER MARUSIC | SLO ![]() |
|
9 | Manuel MUNSCH | SUI ![]() |
Gerome MARTIN | SUI ![]() |
|
Janis DUBSKY | SUI ![]() |
|
10 | Bernat LAVAQUIOL | ESP ![]() |
David LLORENTE | ESP ![]() |
|
Telmo OLAZABAL | ESP ![]() |
|
11 | Sebastian CONTRERAS | ARG ![]() |
Facundo GANCEDO | ARG ![]() |
|
Lucas ROSSI | ARG ![]() |
|
12 | Ryo YAMAMOTO | JPN ![]() |
Yutaro SAEKI | JPN ![]() |
|
Shuhei URANO | JPN ![]() |
|
13 | Tarik TUGCU | TUR ![]() |
Anil ACAR | TUR ![]() |
|
Enzo SEKER | TUR ![]() |
|
14 | Shao-Hsuan WU | TPE ![]() |
Chun-Hsien CHANG | TPE ![]() |
|
Hung-Ming PAN | TPE ![]() |
|
15 | Siwanat BULLARD | THA ![]() |
Korawit SUKJAENG | THA ![]() |
|
Rattanajet CHOOAMPAI | THA ![]() |
Damen Kajak-Einer - Mannschaft
1 | Bethan LATHAM | GBR ![]() |
Mallory FRANKLIN | GBR ![]() |
|
Kimberley WOODS | GBR ![]() |
|
2 | Barbora VALIKOVA | CZE ![]() |
Karolina GALUSKOVA | CZE ![]() |
|
Pavlina ZASTEROVA | CZE ![]() |
|
3 | Alison BORROWS | AUS ![]() |
Georgia RANKIN | AUS ![]() |
|
Jessica FOX | AUS ![]() |
|
4 | Elena SOLODOVNIKOVA | RUS ![]() |
Polina MUKHGALEEVA | RUS ![]() |
|
Zulfia SABITOVA | RUS ![]() |
|
5 | Kristina NEVARILOVA | SVK ![]() |
Kristina ZARUBOVA | SVK ![]() |
|
Monika MITASIKOVA | SVK ![]() |
|
6 | Haylee DANGEN | NZL ![]() |
Anna HIGGINS | NZL ![]() |
|
Jane NICHOLAS | NZL ![]() |
|
7 | Klaudia ZWOLINSKA | POL ![]() |
Anna INGIER | POL ![]() |
|
Monika LIPTAK | POL ![]() |
|
8 | Irene EGUES | ESP ![]() |
Julia CUCHI | ESP ![]() |
|
Nuria VILARRUBLA | ESP ![]() |
|
9 | Ren MISHIMA | JPN ![]() |
Aki YAZAWA | JPN ![]() |
|
Teruka MIYAKODA | JPN ![]() |
|
10 | Jazmyne DENHOLLANDER | CAN ![]() |
Florence MAHEU | CAN ![]() |
|
Thea FROEHLICH | CAN ![]() |