en_sportler:spo_13989p

Categories: K1 C1
born in: 1998





Results (international championships)

2022 37. World Championships K1 women
2022 60. World-Cup Final Ranking K1 women
2022 39. World-Cup Final Ranking C1 women
2022 56. World-Cup Final Ranking (Slalom Extreme) K1 women
2022 30. European Championships K1 women
2022 47. World Championships Slalom Extreme K1 women
2022 17. ECA European Championships (Slalom Extreme) K1 women
2021 34. World-Cup Final Ranking C1 women
2021 47. World-Cup Final Ranking K1 women
2021 38. World-Cup Final Ranking (Slalom Extreme) K1 women
2021 38. European Championships C1 women
2021 22. European Championships K1 women
2021 23. World Championships - Under 23 K1 women
2021 21. World Championships - Under 23 C1 women
2021 37. European Championships - Under 23 K1 women
2021 28. European Championships - Under 23 C1 women
2021 29. World Championships (Under 23) - Slalom Extreme K1 women
2020 19. European Championships - Under 23 C1 women
2020 17. European Championships - Under 23 K1 women
2019 64. World Championships C1 women
2019 77. World Championships K1 women
2019 88. World-Cup Final Ranking K1 women
2019 78. World-Cup Final Ranking C1 women
2019 30. European Championships K1 women
2019 18. European Championships C1 women
2019 33. World Championships - Under 23 C1 women
2019 30. World Championships - Under 23 K1 women
2019 31. European Championships - Under 23 C1 women
2019 24. European Championships - Under 23 K1 women
2018 80. World-Cup Final Ranking K1 women
2018 71. World-Cup Final Ranking C1 women
2018 34. European Championships C1 women
2018 36. European Championships K1 women
2018 45. World Championships - Under 23 K1 women
2018 36. World Championships - Under 23 C1 women
2018 26. European Championships - Under 23 C1 women
2018 26. European Championships - Under 23 K1 women
2017 47. World Championships K1 women
2017 35. World Championships C1 women
2017 59. World-Cup Final Ranking C1 women
2017 62. World-Cup Final Ranking K1 women
2017 33. World Championships - Under 23 C1 women
2017 41. World Championships - Under 23 K1 women
2017 24. European Championships - Under 23 C1 women
2017 31. European Championships - Under 23 K1 women
2016 74. World-Cup Final Ranking K1 women
2016 27. Junior World Championships K1 women
2016 17. Junior World Championships C1 women
2016 32. European Championships (Juniors) C1 women
2016 28. European Championships (Juniors) K1 women
2015 89. World-Cup Final Ranking K1 women
2015 45. World-Cup Final Ranking C1 women
2015 8. European Championships (Juniors) team K1 women
2015 31. European Championships (Juniors) K1 women
2015 18. European Championships (Juniors) C1 women
2014 80. World-Cup Final Ranking K1 women
2014 34. European Championships (Juniors) K1 women
2014 23. European Championships (Juniors) C1 women
2014 11. European Championships (Juniors) team K1 women
2014 9. European Championships (Juniors) team C1 women
2013 49. Junior World Championships K1 women

For national championships prior to 1991 only medals are listed.



Ad (Amazon Partner Link)


  • en_sportler/spo_13989p.txt
  • Zuletzt geändert: 08-May-2023 23:11
  • von 127.0.0.1