German championships - 1999
Hohenlimburg/GER - Lenne
18-SEP-1999 - 19-SEP-1999
C2-mixed - individual
K1-women - individual
C1-men - individual
C2-men - individual
K1-men - individual
K1-women - team
C1-men - team
C2-men - team
K1-men - team
Medal Statistics
Club | gold | silver | bronze | |
---|---|---|---|---|
1 | Kanu Schwaben Augsburg | 2 | 2 | 0 |
2 | LKC Leipzig | 2 | 1 | 3 |
3 | KSV Strehla | 1 | 1 | 0 |
3 | KV Zeitz | 1 | 1 | 0 |
5 | WSC Bayer Dormagen | 1 | 0 | 0 |
5 | KVS Schwerte | 1 | 0 | 0 |
5 | SKC Saarbrücken | 1 | 0 | 0 |
8 | BSV Halle | 0 | 2 | 1 |
9 | WSF 31 Köln | 0 | 1 | 1 |
9 | RKV Bad Kreuznach | 0 | 1 | 1 |
11 | KCF Magdeburg | 0 | 0 | 1 |
11 | WSC Lippstadt e.V. | 0 | 0 | 1 |
11 | DJK Coesfeld | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently
Ad (Amazon Partner Link)