World Championships - 2002
Bourg St.Maurice/FRA - Isere
22-AUG-2002 - 25-AUG-2002
C1-men - individual
C2-men - individual
K1 men - individual
Women's Kayak - individual
C1-men - team
1 | Jan MASEK | CZE ![]() |
Stanislav JEZEK | CZE ![]() |
|
Premysl VLK | CZE ![]() |
|
2 | Jan BENZIEN | GER ![]() |
Stefan PFANNMÖLLER | GER ![]() |
|
Sören KAUFMANN | GER ![]() |
|
3 | Dejan STEVANOVIC | SLO ![]() |
Simon HOCEVAR | SLO ![]() |
|
Jurij KORENJAK | SLO ![]() |
|
4 | Alexander SLAFKOVSKY | SVK ![]() |
Michal MARTIKAN | SVK ![]() |
|
Juraj MINCIK | SVK ![]() |
|
5 | Robin BELL | AUS ![]() |
Justin BOOCOCK | AUS ![]() |
|
Kynan MALEY | AUS ![]() |
|
6 | Grzegorz WOJS | POL ![]() |
Krzysztof BIERYT | POL ![]() |
|
Mariusz WIECZOREK | POL ![]() |
|
7 | Samuel DAVIS | USA ![]() |
Adam BOYD | USA ![]() |
|
Chris ENNIS | USA ![]() |
|
8 | Liming FENG | CHN ![]() |
Jian Qiang HAN | CHN ![]() |
|
Libo XU | CHN ![]() |
|
9 | David FLORENCE | GBR ![]() |
Daniel GODDARD | GBR ![]() |
|
Stuart MCINTOSH | GBR ![]() |
|
10 | Eric DEGUIL | FRA ![]() |
Patrice ESTANGUET | FRA ![]() |
|
Emmanuel BRUGVIN | FRA ![]() |
C2-men - team
1 | Alexandre LAUVERGNE - Nathanael FOUQUET | FRA ![]() |
Philippe QUEMERAIS - Yann LE PENNEC | FRA ![]() |
|
Pierre LUQUET - Christophe LUQUET | FRA ![]() |
|
2 | Andre EHRENBERG - Michael SENFT | GER ![]() |
Kay SIMON - Robby SIMON | GER ![]() |
|
Frank HENZE - Kai WALTER | GER ![]() |
|
3 | Bartlomiej KRUCZEK - Dariusz WRZOSEK | POL ![]() |
Wojciech SEKULA - Jaroslaw MICZEK | POL ![]() |
|
Andrzej WOJS - Slawomir MORDARSKI | POL ![]() |
|
4 | Andrew RODEN - James RODEN | GBR ![]() |
Andy NICOLL - Alex BURT | GBR ![]() |
|
Stuart BOWMAN - Nick SMITH | GBR ![]() |
|
5 | Frank BABCOCK - Jeff LARIMER | USA ![]() |
Matt TAYLOR - Joe JACOBI | USA ![]() |
|
Scott MCCLESKEY - David HEPP | USA ![]() |
|
6 | Pavol HRIC - Roman VAJS | SVK ![]() |
Peter HOCHSCHORNER - Pavol HOCHSCHORNER | SVK ![]() |
|
Marian OLEJNIK - Milan KUBAN | SVK ![]() |
|
7 | Jaroslav VOLF - Ondrej STEPANEK | CZE ![]() |
Marek JIRAS - Tomas MADER | CZE ![]() |
|
Jaroslav POLLERT - Jaroslav POSPISIL | CZE ![]() |
|
8 | Jieliang YANG - Bin MO | CHN ![]() |
Qin TIAN - Zai WANG | CHN ![]() |
|
Fubin CHEN - Shuwei YANG | CHN ![]() |
K1 men - team
Women's Kayak - team
1 | Mathilde PICHERY | FRA ![]() |
Anne-Lise BARDET | FRA ![]() |
|
Aline TORNARE | FRA ![]() |
|
2 | Irena PAVELKOVA | CZE ![]() |
Marie RIHOSKOVA | CZE ![]() |
|
Marcela SADILOVA | CZE ![]() |
|
3 | Heather CORRIE | GBR ![]() |
Laura BLAKEMAN | GBR ![]() |
|
Helen REEVES | GBR ![]() |
|
4 | Gabriela ZAMISKOVA | SVK ![]() |
Elena KALISKA | SVK ![]() |
|
Gabriela STACHEROVA | SVK ![]() |
|
5 | Jingjing LI | CHN ![]() |
Xingai CHENG | CHN ![]() |
|
Wenjuan CHEN | CHN ![]() |
|
6 | Jenny APEL | GER ![]() |
Claudia BÄR | GER ![]() |
|
Mandy BENZIEN | GER ![]() |
|
7 | Louise NATOLI | AUS ![]() |
Mia FARRANCE | AUS ![]() |
|
Susie WHARTON | AUS ![]() |
|
8 | Sarah LEITH | USA ![]() |
Hannah LARSEN | USA ![]() |
|
Rebecca GIDDENS | USA ![]() |
|
9 | Sarah BOUDENS | CAN ![]() |
Saskia VAN MOURIK | CAN ![]() |
|
Margaret LANGFORD | CAN ![]() |