German championships - 2010
Lippstadt/GER - Lippe
17-SEP-2010 - 19-SEP-2010
C2-mixed - individual
C1 women - individual
K1-women - individual
C1-men - individual
C2-men - individual
K1-men - individual
K1-women - team
C1-men - team
C2-men - team
K1-men - team
Medal Statistics
Club | gold | silver | bronze | |
---|---|---|---|---|
1 | LKC Leipzig | 3 | 3 | 4 |
2 | Kanu Schwaben Augsburg | 3 | 2 | 2 |
3 | BSV Halle | 2 | 1 | 0 |
4 | WSF 31 Köln | 1 | 0 | 0 |
4 | MSV Buna-Schkopau | 1 | 0 | 0 |
6 | KR Hamm | 0 | 2 | 1 |
7 | KST Rhein-Ruhr | 0 | 1 | 0 |
7 | AKV Augsburg | 0 | 1 | 0 |
7 | KSV Bad Kreuznach | 0 | 1 | 0 |
10 | KV Zeitz | 0 | 0 | 1 |
10 | KVS Schwerte | 0 | 0 | 1 |
10 | SGK Meißen | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently
Ad (Amazon Partner Link)