Europameisterschaften - 1998
Roudnice nad Labem/CZE - Elbe
20-AUG-1998 - 23-AUG-1998
Herren Canadier-Einer - Einzel
Herren Canadier-Zweier - Einzel
Herren Kajak-Einer - Einzel
Damen Kajak-Einer - Einzel
1 | Elena KALISKA | SVK ![]() | |
2 | Stepanka HILGERTOVA | CZE ![]() | |
3 | Sandra FRIEDLI | SUI ![]() | |
4 | Marcela SADILOVA | CZE ![]() | |
5 | Irena PAVELKOVA | CZE ![]() | |
6 | Evi HUSS | GER ![]() | |
7 | Kordula STRIEPECKE | GER ![]() | |
8 | Heather CORRIE | GBR ![]() | |
9 | Brigitte GUIBAL | FRA ![]() | |
10 | Barbara NADALIN | ITA ![]() | |
11 | Laura BLAKEMAN | GBR ![]() | |
12 | Hella PANNEWIG | GER ![]() | |
13 | Rachel CROSBEE | GBR ![]() | |
14 | Anouk LOUBIE | FRA ![]() | |
15 | Mandy BENZIEN | GER ![]() | |
16 | Maria EIZMENDI | ESP ![]() | |
17 | Isabelle DESPRES | FRA ![]() | |
18 | Beata GRZESIK | POL ![]() | |
19 | Anne-Line PONCET | FRA ![]() | |
20 | Kathryn PIGDON | GBR ![]() | |
21 | Agnieszka STANUCH | POL ![]() | |
22 | Gabriela STACHEROVA | SVK ![]() | |
23 | Violetta OBLINGER-PETERS | AUT ![]() | |
24 | Nadine STOFFEL-KURT | SUI ![]() | |
25 | Eadaoin NI CHALLARAIN | IRL ![]() | |
26 | Marianne SIITAS | EST ![]() | |
27 | Jana MALI | SLO ![]() | |
28 | Nada MALI | SLO ![]() | |
29 | Antra LIMBENA | LAT ![]() | |
30 | Helena LAHOVEC | SLO ![]() | |
31 | Elena KURZINA | BLR ![]() | |
32 | Anna TSEKHOVAJA | BLR ![]() | |
33 | Marie RIHOSKOVA | CZE ![]() | |
34 | Gabriela ZAMISKOVA | SVK ![]() | |
35 | Blanka LEJSALOVA | SVK ![]() | |
36 | Katarzyna CHWASTOWICZ | POL ![]() | |
37 | Ana UGRINOVSKA | MKD ![]() | |
38 | Sophie NISSER | SWE ![]() |
Herren Canadier-Einer - Mannschaft
1 | Juraj ONTKO | SVK ![]() | |
Michal MARTIKAN | SVK ![]() |
||
Juraj MINCIK | SVK ![]() |
||
2 | Martin LANG | GER ![]() | |
Stefan PFANNMÖLLER | GER ![]() |
||
Nico BETTGE | GER ![]() |
||
3 | Mark DELANEY | GBR ![]() | |
Robert TURNER | GBR ![]() |
||
Stuart MCINTOSH | GBR ![]() |
||
4 | Mariusz WIECZOREK | POL ![]() | |
Konrad KORZENIEWSKI | POL ![]() |
||
Krzysztof BIERYT | POL ![]() |
||
5 | Lukas POLLERT | CZE ![]() | |
David JANCAR | CZE ![]() |
||
Stanislav JEZEK | CZE ![]() |
||
6 | Herve DELAMARRE | FRA ![]() | |
Tony ESTANGUET | FRA ![]() |
||
Emmanuel BRUGVIN | FRA ![]() |
||
7 | Simon HOCEVAR | SLO ![]() | |
Dejan STEVANOVIC | SLO ![]() |
||
Janez KORENJAK | SLO ![]() |
||
8 | Danila KUZNETSOV | RUS ![]() | |
Vladimir BYKADOROV | RUS ![]() |
||
Ivan SADILOV | RUS ![]() |
||
9 | Tomislav ZOBEC | CRO ![]() | |
Zlatko SEDLAR | CRO ![]() |
||
Danko HERCEG | CRO ![]() |
Herren Canadier-Zweier - Mannschaft
1 | Jaroslav VOLF - Ondrej STEPANEK | CZE ![]() | |
Pavel STERCL - Petr STERCL | CZE ![]() |
||
Jaroslav POLLERT - Jaroslav POSPISIL | CZE ![]() |
||
2 | Marian OLEJNIK - Milan KUBAN | SVK ![]() | |
Peter HOCHSCHORNER - Pavol HOCHSCHORNER | SVK ![]() |
||
Roman VAJS - Roman STRBA | SVK ![]() |
||
3 | Philippe QUEMERAIS - Yann LE PENNEC | FRA ![]() | |
Alexandre LAUVERGNE - Nathanael FOUQUET | FRA ![]() |
||
Bertrand DAILLE - Eric BIAU | FRA ![]() |
||
4 | Andre EHRENBERG - Michael SENFT | GER ![]() | |
Kay SIMON - Robby SIMON | GER ![]() |
||
Frank HENZE - Kai WALTER | GER ![]() |
||
5 | Stuart BOWMAN - Nick SMITH | GBR ![]() | |
Matthen DODSON - Ian BANFIELD | GBR ![]() |
||
Steven GREEN - Philip GREEN | GBR ![]() |
||
6 | Leonid POLYAOV - Lew MAKAROV | RUS ![]() | |
Vladislav PROFIMOV - Alexander PIKULEV | RUS ![]() |
||
Jaroslav BOLSHOV - Konstantin ROGALEV | RUS ![]() |
||
7 | Piotr JANIK - Slawomir MORDARSKI | POL ![]() | |
Michal STANISZEWSKI - Kryzysztof KOLOMANSKI | POL ![]() |
||
Tomasz MORAWSKI - Andrzej WOJS | POL ![]() |
||
8 | Alexander RESHENIAK - Roman SOROKIN | UKR ![]() | |
Alexander GOROLOV - Alexander ZURAVEL | UKR ![]() |
||
Alexander CRESTYNSKY - Vitali KOLOMIETS | UKR ![]() |
Herren Kajak-Einer - Mannschaft
1 | Ralf SCHABERG | GER ![]() | |
Thomas BECKER | GER ![]() |
||
Thomas SCHMIDT | GER ![]() |
||
2 | Ondrej RAAB | CZE ![]() | |
Jiří PRSKAVEC (SR.) | CZE ![]() |
||
Vojtech BARES | CZE ![]() |
||
3 | Andraz VEHOVAR | SLO ![]() | |
Fedja MARUSIC | SLO ![]() |
||
Uros KODELJA | SLO ![]() |
||
4 | Helmut OBLINGER | AUT ![]() | |
Manuel KÖHLER | AUT ![]() |
||
Armin ZÖTTL | AUT ![]() |
||
5 | Miroslav STANOVSKY | SVK ![]() | |
Pavol HRIC | SVK ![]() |
||
Peter NAGY | SVK ![]() |
||
6 | Paul RATCLIFFE | GBR ![]() | |
Andrew RASPIN | GBR ![]() |
||
Shaun PEARCE | GBR ![]() |
||
7 | Aleksander TCHIGIDIN | RUS ![]() | |
Anatoli KASSIMOV | RUS ![]() |
||
Stanislav JIVODROV | RUS ![]() |
||
8 | Sam OUD | NED ![]() | |
Floris BRAAT | NED ![]() |
||
Guido KOOPMANS | NED ![]() |
||
9 | Jerzy SANDERA | POL ![]() | |
Leszek BIERYT | POL ![]() |
||
Michal MAJERCZAK | POL ![]() |
||
10 | Thomas MONIER | FRA ![]() | |
Jean-Yves CHEUTIN | FRA ![]() |
||
Romain PALLUD | FRA ![]() |
||
11 | Pierpaolo FERRAZZI | ITA ![]() | |
Enrico LAZZAROTTO | ITA ![]() |
||
Matteo PONTAROLLO | ITA ![]() |
||
12 | Veli-Matti SINKOKONEN | FIN ![]() | |
Petri VOUTILAINEN | FIN ![]() |
||
Toni FOHLIN | FIN ![]() |
||
13 | Atanas NIKOLOVSKI | MKD ![]() | |
Lazar POPOVSKI | MKD ![]() |
||
Alexandar POPOVKSI | MKD ![]() |
||
14 | Marcis LAIDINS | LAT ![]() | |
Aivars RODCENKO | LAT ![]() |
||
Ligonis BECERS | LAT ![]() |
||
15 | Alexandr MALOVANIJ | UKR ![]() | |
Vitalij SHUTENKO | UKR ![]() |
||
Alexandr AFANASYIV | UKR ![]() |
||
16 | Arunas TUMINAUSKAS | LTU ![]() | |
Koatas GRIGONIS | LTU ![]() |
||
Kestutis DAMBRAUSKAS | LTU ![]() |
Damen Kajak-Einer - Mannschaft
1 | Stepanka HILGERTOVA | CZE ![]() | |
Irena PAVELKOVA | CZE ![]() |
||
Marcela SADILOVA | CZE ![]() |
||
2 | Rachel CROSBEE | GBR ![]() | |
Laura BLAKEMAN | GBR ![]() |
||
Heather CORRIE | GBR ![]() |
||
3 | Evi HUSS | GER ![]() | |
Mandy BENZIEN | GER ![]() |
||
Kordula STRIEPECKE | GER ![]() |
||
4 | Gabriela STACHEROVA | SVK ![]() | |
Gabriela ZAMISKOVA | SVK ![]() |
||
Elena KALISKA | SVK ![]() |
||
5 | Brigitte GUIBAL | FRA ![]() | |
Anouk LOUBIE | FRA ![]() |
||
Anne-Line PONCET | FRA ![]() |
||
6 | Katarzyna CHWASTOWICZ | POL ![]() | |
Beata GRZESIK | POL ![]() |
||
Agnieszka STANUCH | POL ![]() |
||
7 | Nada MALI | SLO ![]() | |
Jana MALI | SLO ![]() |
||
Helena LAHOVEC | SLO ![]() |