World Championships - 2007
Foz de Iguazu/BRA
19-SEP-2007 - 23-SEP-2007
C1-men - individual
C2-men - individual
K1 men - individual
K1 women - individual
C1-men - team
1 | Nicolas PESCHIER | FRA ![]() | |
Tony ESTANGUET | FRA ![]() |
||
Pierre LABARELLE | FRA ![]() |
||
2 | Nico BETTGE | GER ![]() | |
Jan BENZIEN | GER ![]() |
||
Lukas HOFFMANN | GER ![]() |
||
3 | Stanislav JEZEK | CZE ![]() | |
Jan MASEK | CZE ![]() |
||
Tomas INDRUCH | CZE ![]() |
||
4 | Tad DENNIS | USA ![]() | |
Benn FRAKER | USA ![]() |
||
Jeff LARIMER | USA ![]() |
||
5 | Dawid BARTOS | POL ![]() | |
Grzegorz KILJANEK | POL ![]() |
||
Krzysztof BIERYT | POL ![]() |
||
6 | Jost ZAKRAJSEK | SLO ![]() | |
Simon HOCEVAR | SLO ![]() |
||
Dejan STEVANOVIC | SLO ![]() |
||
7 | Stuart MCINTOSH | GBR ![]() | |
Colin RADMORE | GBR ![]() |
||
David FLORENCE | GBR ![]() |
||
8 | Jon ERGUIN | ESP ![]() | |
Jordi SANGRA GIBERT | ESP ![]() |
||
Ander ELOSEGI | ESP ![]() |
||
9 | Juraj MINCIK | SVK ![]() | |
Michal MARTIKAN | SVK ![]() |
||
Matej BENUS | SVK ![]() |
||
10 | Robin BELL | AUS ![]() | |
Christian FABRIS | AUS ![]() |
||
Matthew GABB | AUS ![]() |
||
11 | Cassio Ramon PETRY | BRA ![]() | |
Filipi SANTIN DE SOUZA | BRA ![]() |
||
Bruno Jose Pereira MACHADO | BRA ![]() |
||
12 | Julian POTVIN-BERNAL | CAN ![]() | |
Craig ALLEN | CAN ![]() |
||
James CARTWRIGHT-GARLAND | CAN ![]() |
||
13 | Bryden NICHOLAS | NZL ![]() | |
James DAWSON | NZL ![]() |
||
Mark YUNGNICKEL | NZL ![]() |
||
14 | Yoichiro HATTORI | JPN ![]() | |
Takuya HANEDA | JPN ![]() |
||
Kazuya TANIGUCHI | JPN ![]() |
||
15 | Endre VIKTOR | HUN ![]() | |
Gyorgy ZALA | HUN ![]() |
||
Atilla KNAB | HUN ![]() |
C2-men - team
1 | David MRUZEK - Jaroslav POSPISIL | CZE ![]() | |
Marek JIRAS - Tomas MADER | CZE ![]() |
||
Jaroslav VOLF - Ondrej STEPANEK | CZE ![]() |
||
2 | Cedric FORGIT - Martin BRAUD | FRA ![]() | |
Damien TROQUENET - Mathieu VOYEMANT | FRA ![]() |
||
Pierre LUQUET - Christophe LUQUET | FRA ![]() |
||
3 | Jan BATIK - Tomas KUCERA | SVK ![]() | |
Peter SKANTAR - Ladislav SKANTAR | SVK ![]() |
||
Peter HOCHSCHORNER - Pavol HOCHSCHORNER | SVK ![]() |
||
4 | Kay SIMON - Robby SIMON | GER ![]() | |
Felix MICHEL - Sebastian PIERSIG | GER ![]() |
||
Stefan HENZE - Marcus BECKER | GER ![]() |
||
5 | Andrew MARSHALL - Adam MARSHALL | GBR ![]() | |
Etienne STOTT - Timothy BAILLIE | GBR ![]() |
||
Daniel GODDARD - Nick SMITH | GBR ![]() |
||
6 | Junqing DUAN - Junjie DUAN | CHN ![]() | |
Bin MO - Jianmin MAI | CHN ![]() |
||
Minghai HU - Junrong SHU | CHN ![]() |
K1 men - team
K1 women - team
1 | Jennifer BONGARDT | GER ![]() | |
Jasmin SCHORNBERG | GER ![]() |
||
Mandy BENZIEN | GER ![]() |
||
2 | Marcela SADILOVA | CZE ![]() | |
Stepanka HILGERTOVA | CZE ![]() |
||
Irena PAVELKOVA | CZE ![]() |
||
3 | Laura BLAKEMAN | GBR ![]() | |
Elizabeth NEAVE | GBR ![]() |
||
Fiona PENNIE | GBR ![]() |
||
4 | Gabriela STACHEROVA | SVK ![]() | |
Jana DUKATOVA | SVK ![]() |
||
Elena KALISKA | SVK ![]() |
||
5 | Mathilde PICHERY | FRA ![]() | |
Emilie FER | FRA ![]() |
||
Elisa VENET | FRA ![]() |
||
6 | Jingjing LI | CHN ![]() | |
Tong LI | CHN ![]() |
||
Yingying ZOU | CHN ![]() |
||
7 | Jone OTANO | ESP ![]() | |
Irati GOIKOETXEA | ESP ![]() |
||
Maialen CHOURRAUT | ESP ![]() |
||
8 | Louise NATOLI | AUS ![]() | |
Kate LAWRENCE | AUS ![]() |
||
Sarah GRANT | AUS ![]() |
||
9 | Ashley NEE | USA ![]() | |
Caroline QUEEN | USA ![]() |
||
Zuzana VANHA | USA ![]() |
||
10 | Keiko NAKAYAMA | JPN ![]() | |
Yuriko TAKESHITA | JPN ![]() |
||
Natsumi MURAYAMA | JPN ![]() |
||
11 | Corinna KUHNLE | AUT ![]() | |
Julia SCHMID | AUT ![]() |
||
Violetta OBLINGER-PETERS | AUT ![]() |
||
12 | Fabiola Fossem DE ALMEIDA | BRA ![]() | |
Milene WOLF | BRA ![]() |
||
Poliana DE PAULA | BRA ![]() |
||
13 | Maria Luz CASSINI | ARG ![]() | |
Guadeloupe ARIAS | ARG ![]() |
||
Diana HURMAN | ARG ![]() |