en_sportler:spo_10431d

Categories: K1 C1
born in: 1986

Medals

gold silver bronze
World Championships Slalom Extreme 1


Results (international championships)

2018 34. World Championships K1 men
2018 13. World Championships team K1 men
2018 65. World-Cup Final Ranking K1 men
2018 18. World Championships Slalom Extreme K1 men
2017 7. World Championships K1 men
2017 14. World Championships team K1 men
2017 48. World-Cup Final Ranking K1 men
2017 3. World Championships Slalom Extreme K1 men
2016 10. Olympic Games K1 men
2016 92. World-Cup Final Ranking K1 men
2015 14. World Championships team K1 men
2015 28. World Championships K1 men
2015 46. World-Cup Final Ranking K1 men
2014 12. World Championships K1 men
2014 32. World-Cup Final Ranking K1 men
2013 30. World Championships K1 men
2013 23. World-Cup Final Ranking K1 men
2012 15. Olympic Games K1 men
2012 35. World-Cup Final Ranking K1 men
2011 9. World Championships team K1 men
2011 16. World Championships K1 men
2011 43. World-Cup Final Ranking K1 men
2010 28. World Championships K1 men
2010 18. World Championships team K1 men
2010 111. World-Cup Final Ranking K1 men
2009 20. World Championships team K1 men
2009 54. World Championships K1 men
2009 21. World-Cup Final Ranking K1 men
2008 53. World-Cup Final Ranking K1 men
2007 32. World Championships K1 men
2007 11. World Championships team K1 men
2007 76. World-Cup Final Ranking C1 men
2007 35. World-Cup Final Ranking K1 men
2006 25. World Championships team K1 men
2006 48. World Championships K1 men
2006 38. World-Cup Final Ranking K1 men
2005 50. World Championships K1 men
2005 10. World Championships team K1 men
2005 61. World-Cup Final Ranking K1 men
2004 113. World-Cup Final Ranking K1 men
2004 10. Junior World Championships K1 men
2004 9. Junior World Championships team K1 men

For national championships prior to 1991 only medals are listed.



Ad (Amazon Partner Link)


  • en_sportler/spo_10431d.txt
  • Zuletzt geändert: 26-Jan-2023 18:46
  • von 127.0.0.1