| gold | silver | bronze | |
|---|---|---|---|
| European Championships - Under 23 | 1 | ||
| Junior World Championships | 1 | 1 | |
| European Championships (Juniors) | 1 | 1 | |
| German championships | 1 | ||
| German championships U18 | 1 | 5 | 8 |
| German championships U16 | 2 | 2 | 6 |
| German championships U14 | 12 | 12 | 18 |
| German championships U12 | 1 | ||
| Overall ranking Germany Cup U18 | 1 |
—-
Medals
| gold | silver | bronze | |
|---|---|---|---|
| German championships U14 | 1 | ||
| German championships U12 | 1 |
Results at German Championships
| German championships U18 | C1 women | individual | 10. | Ashley HEINECKE | |||
| German championships U16 | C1-men | individual | 6. | Aeneas HEINECKE | |||
| German championships U16 | C1-men | individual | 9. | Oscar SCHMIDT | |||
| German championships U14 | C1 women | team | 3. | Sophia SERGEEVA | |||
| German championships U12 | C1-men | individual | 3. | Marc SERGEEV | |||
| German championships U12 | C1-men | individual | 4. | Victor SERGEEV | |||
| German championships U12 | C1 women | individual | 8. | Sophia SERGEEVA | |||
| German championships U12 | K1 women | individual | 9. | Sophia SERGEEVA |
Medals
| gold | silver | bronze | |
|---|---|---|---|
| German championships U14 | 1 |
Results at German Championships
| German championships U14 | C1-men | team | 2. | Aeneas HEINECKE | |||
| German championships U12 | C1-men | individual | 8. | Victor SERGEEV | |||
| German championships U12 | C1-men | individual | 9. | Marc SERGEEV |
Medals
| gold | silver | bronze | |
|---|---|---|---|
| German championships U14 | 1 |
Results at German Championships
| German championships U18 | C1 women | individual | 4. | Helene SCHNEIDER | |||
| German championships U18 | K1 women | individual | 7. | Helene SCHNEIDER | |||
| German championships U18 | C1-men | individual | 9. | Hugo JAHN | |||
| German championships U14 | C2-men | individual | 3. | Tristan-Maurice KROLICZEK - Alberich STAMM | |||
| German championships U14 | C2-men | individual | 6. | Tim KELLER - Maximillian KELLER | |||
| German championships U14 | C1-men | individual | 9. | Aeneas HEINECKE | |||
| German championships U14 | C1-men | individual | 10. | Tristan-Maurice KROLICZEK | |||
| German championships U12 | C1-men | individual | 10. | Tim KELLER |
Results at German Championships
| German championships U18 | C1 women | individual | 5. | Helene SCHNEIDER | |||
| German championships U18 | C1-men | individual | 7. | Til FRÖHLICH | |||
| German championships U18 | K1 women | individual | 9. | Helene SCHNEIDER | |||
| German championships U14 | C2-mixed | individual | 5. | Ashley HEINECKE - Aeneas HEINECKE | |||
| German championships U14 | C2-men | individual | 5. | Tristan-Maurice KROLICZEK - Alberich STAMM | |||
| German championships U12 | K1 men | individual | 5. | Aeneas HEINECKE | |||
| German championships U12 | C1-men | individual | 8. | Aeneas HEINECKE |
Results at German Championships
| German championships U16 | C1 women | individual | 8. | Helene SCHNEIDER | |||
| German championships U14 | C2-mixed | individual | 4. | Ashley HEINECKE - Aeneas HEINECKE | |||
| German championships U14 | C1-men | individual | 5. | Finley FISCHER | |||
| German championships U14 | K1 men | individual | 10. | Finley FISCHER | |||
| German championships U12 | K1 men | individual | 6. | Aeneas HEINECKE | |||
| German championships U12 | C1-men | individual | 9. | Aeneas HEINECKE | |||
| German championships U12 | C1-men | individual | 10. | Alberich STAMM |
Results at German Championships
| German championships U16 | C1 women | individual | 7. | Helene SCHNEIDER | |||
| German championships U16 | K1 women | individual | 7. | Helene SCHNEIDER | |||
| German championships U12 | C1 women | individual | 7. | Ashley HEINECKE | |||
| German championships U12 | C1-men | individual | 8. | Aeneas HEINECKE |
Medals
| gold | silver | bronze | |
|---|---|---|---|
| German championships U14 | 1 | 3 | 1 |
Results at German Championships
| German championships U16 | C1 women | individual | 8. | Helene SCHNEIDER | |||
| German championships U14 | C2-men | individual | 1. | Maximillian HERRSCHUH - Hugo JAHN | |||
| German championships U14 | C1-men | team | 2. | Hugo JAHN | |||
| German championships U14 | C2-men | team | 2. | Hugo JAHN - Felix SACHERS (*) | |||
| German championships U14 | C2-men | team | 2. | Fabian MERZDORF - Helene SCHNEIDER | |||
| German championships U14 | C1 women | individual | 2. | Helene SCHNEIDER | |||
| German championships U14 | C1-men | individual | 3. | Hugo JAHN | |||
| German championships U14 | C2-mixed | individual | 5. | Fabian MERZDORF - Helene SCHNEIDER | |||
| German championships U14 | K1 women | individual | 7. | Helene SCHNEIDER |
Medals
| gold | silver | bronze | |
|---|---|---|---|
| German championships U14 | 2 | 1 | 1 |
Results at German Championships
| German championships U16 | C1 women | individual | 8. | Helene SCHNEIDER | |||
| German championships U14 | C2-men | team | 1. | Helene SCHNEIDER - Lena GÖTZE (*) | |||
| German championships U14 | C2-men | team | 1. | Maximillian HERRSCHUH - Hugo JAHN | |||
| German championships U14 | C1 women | individual | 1. | Helene SCHNEIDER | |||
| German championships U14 | K1 women | team | 2. | Helene SCHNEIDER | |||
| German championships U14 | C1-men | team | 3. | Til FRÖHLICH | |||
| German championships U14 | C1-men | team | 3. | Hugo JAHN | |||
| German championships U14 | C1-men | team | 3. | Maximillian HERRSCHUH | |||
| German championships U14 | C1-men | individual | 5. | Maximillian HERRSCHUH | |||
| German championships U14 | C1-men | individual | 6. | Til FRÖHLICH | |||
| German championships U14 | C2-men | individual | 7. | Maximillian HERRSCHUH - Hugo JAHN | |||
| German championships U14 | K1 women | individual | 8. | Helene SCHNEIDER | |||
| German championships U14 | C1-men | individual | 10. | Hugo JAHN |
Medals
| gold | silver | bronze | |
|---|---|---|---|
| German championships U14 | 2 | 1 |
Results at German Championships
| German championships U16 | C2-men | individual | 4. | Til FRÖHLICH - Jonas SCHUMANN | |||
| German championships U16 | C1 women | individual | 5. | Lena GÖTZE | |||
| German championships U14 | C1 women | team | 1. | Lena GÖTZE | |||
| German championships U14 | C1 women | team | 1. | Helene SCHNEIDER | |||
| German championships U14 | K1 women | team | 1. | Helene SCHNEIDER | |||
| German championships U14 | C1 women | individual | 3. | Lena GÖTZE | |||
| German championships U14 | C2-men | individual | 4. | Til FRÖHLICH - Jonas SCHUMANN | |||
| German championships U14 | C1-men | individual | 6. | Til FRÖHLICH | |||
| German championships U14 | C1-men | individual | 9. | Jonas SCHUMANN |
Medals
| gold | silver | bronze | |
|---|---|---|---|
| German championships U14 | 1 | 1 | 2 |
Results at German Championships
| German championships | C2-mixed | individual | 7. | Maik WIEDEMANN - Claudia BAUMANN (*) | |||
| German championships U16 | C2-men | individual | 7. | Til FRÖHLICH - Jonas SCHUMANN | |||
| German championships U14 | C1 women | team | 1. | Lena GÖTZE | |||
| German championships U14 | C1 women | team | 1. | Helene SCHNEIDER | |||
| German championships U14 | C1-men | team | 2. | Oliver WOLKE | |||
| German championships U14 | C1-men | team | 3. | Jonas SCHUMANN | |||
| German championships U14 | C1-men | team | 3. | Til FRÖHLICH | |||
| German championships U14 | K1 women | team | 3. | Helene SCHNEIDER | |||
| German championships U14 | C2-men | individual | 4. | Til FRÖHLICH - Jonas SCHUMANN | |||
| German championships U14 | C1-men | individual | 8. | Oliver WOLKE |
Medals
| gold | silver | bronze | |
|---|---|---|---|
| Junior World Championships | 1 | 1 | |
| German championships U18 | 1 | ||
| German championships U16 | 1 | 1 | |
| German championships U14 | 2 | 2 | 2 |
| Overall ranking Germany Cup U18 | 1 |
International Results
| World Championships | C1 women | team | 7. | Andrea HERZOG | |||
| World Championships | C1 women | individual | 27. | Andrea HERZOG | |||
| European Championships | C1 women | team | 4. | Andrea HERZOG | |||
| European Championships | C1 women | individual | 12. | Andrea HERZOG | |||
| Junior World Championships | C1 women | individual | 1. | Andrea HERZOG | |||
| Junior World Championships | K1 women | team | 2. | Andrea HERZOG | |||
| Junior World Championships | K1 women | individual | 17. | Andrea HERZOG | |||
| European Championships (Juniors) | C1 women | individual | 5. | Andrea HERZOG | |||
| European Championships (Juniors) | C1 women | team | 6. | Andrea HERZOG | |||
| European Championships (Juniors) | K1 women | team | 6. | Andrea HERZOG | |||
| European Championships (Juniors) | K1 women | individual | 8. | Andrea HERZOG |
Results at German Championships
| German championships | C1 women | individual | 6. | Andrea HERZOG | |||
| German championships | K1 women | individual | 10. | Andrea HERZOG | |||
| German championships U18 | C1 women | team | 1. | Emma BAYN | |||
| German championships U18 | C1 women | team | 1. | Andrea HERZOG | |||
| German championships U18 | C1 women | individual | 10. | Maria SCHUMANN | |||
| German championships U16 | C1 women | individual | 1. | Andrea HERZOG | |||
| German championships U16 | K1 women | individual | 3. | Andrea HERZOG | |||
| German championships U14 | C1 women | individual | 1. | Emma BAYN | |||
| German championships U14 | C1 women | team | 1. | Emma BAYN | |||
| German championships U14 | C2-men | team | 2. | Til FRÖHLICH - Jonas SCHUMANN | |||
| German championships U14 | C1 women | team | 2. | Lena GÖTZE | |||
| German championships U14 | K1 women | individual | 3. | Emma BAYN | |||
| German championships U14 | K1 women | team | 3. | Emma BAYN | |||
| Overall ranking Germany Cup U18 | C1 women | individual | 1. | Andrea HERZOG |
Medals
| gold | silver | bronze | |
|---|---|---|---|
| European Championships - Under 23 | 1 | ||
| European Championships (Juniors) | 1 | ||
| German championships U16 | 1 | ||
| German championships U14 | 2 | 1 | 1 |
International Results
| European Championships - Under 23 | C1 women | team | 2. | Andrea HERZOG | |||
| European Championships - Under 23 | C1 women | individual | 18. | Andrea HERZOG | |||
| European Championships (Juniors) | K1 women | team | 2. | Andrea HERZOG | |||
| European Championships (Juniors) | K1 women | individual | 7. | Andrea HERZOG |
Results at German Championships
| German championships | C1 women | individual | 8. | Andrea HERZOG | |||
| German championships U16 | C1 women | individual | 2. | Andrea HERZOG | |||
| German championships U16 | K1 women | individual | 4. | Andrea HERZOG | |||
| German championships U16 | C1 women | individual | 9. | Emma BAYN | |||
| German championships U14 | C1 women | team | 1. | Nele BAYN | |||
| German championships U14 | C1 women | team | 1. | Emma BAYN | |||
| German championships U14 | K1 women | team | 1. | Nele BAYN | |||
| German championships U14 | K1 women | team | 1. | Emma BAYN | |||
| German championships U14 | C1 women | individual | 2. | Nele BAYN | |||
| German championships U14 | C1-men | team | 3. | Albrecht REICHEL | |||
| German championships U14 | C1-men | team | 3. | Ben FRÖHLICH | |||
| German championships U14 | K1 women | individual | 5. | Nele BAYN | |||
| German championships U14 | C1-men | individual | 6. | Albrecht REICHEL | |||
| German championships U14 | C1 women | individual | 6. | Emma BAYN | |||
| German championships U14 | C1-men | individual | 9. | Ben FRÖHLICH | |||
| German championships U14 | C2-men | individual | 10. | Ben FRÖHLICH - Albrecht REICHEL |
Medals
| gold | silver | bronze | |
|---|---|---|---|
| German championships U18 | 1 | 1 | |
| German championships U16 | 1 | ||
| German championships U14 | 1 | 2 |
Results at German Championships
Medals
| gold | silver | bronze | |
|---|---|---|---|
| German championships U18 | 1 | ||
| German championships U16 | 1 | 1 | |
| German championships U14 | 2 | 2 |
Results at German Championships
| German championships U18 | K1 women | team | 2. | Andrea HERZOG | |||
| German championships U18 | C1-men | individual | 7. | Toni MERKER | |||
| German championships U18 | C1-men | individual | 9. | Jakob SCHNEIDER | |||
| German championships U16 | C1 women | individual | 1. | Andrea HERZOG | |||
| German championships U16 | K1 men | individual | 3. | Robert HERZOG | |||
| German championships U16 | C1 women | individual | 5. | Maria SCHUMANN | |||
| German championships U16 | C2-men | individual | 8. | Stefan POHL - Max KAUFMANN | |||
| German championships U14 | C1 women | individual | 2. | Jana REICHE | |||
| German championships U14 | C1 women | team | 2. | Nele BAYN | |||
| German championships U14 | C1 women | team | 2. | Andrea HERZOG | |||
| German championships U14 | C1 women | team | 2. | Jana REICHE | |||
| German championships U14 | C1 women | individual | 3. | Andrea HERZOG | |||
| German championships U14 | C1 women | team | 3. | Emma BAYN | |||
| German championships U14 | C1 women | team | 3. | Maria SCHUMANN | |||
| German championships U14 | K1 women | individual | 6. | Andrea HERZOG | |||
| German championships U14 | C1 women | individual | 8. | Maria SCHUMANN |
Medals
| gold | silver | bronze | |
|---|---|---|---|
| German championships U18 | 2 | ||
| German championships U16 | 1 | ||
| German championships U14 | 1 |
International Results
| European Championships (Juniors) | C2-men | team | 5. | Tillmann GÜNZ - Toni SOLAREK | |||
| European Championships (Juniors) | C2-men | individual | 22. | Tillmann GÜNZ - Toni SOLAREK |
Results at German Championships
| German championships U18 | C2-men | individual | 3. | Tillmann GÜNZ - Toni SOLAREK | |||
| German championships U18 | C2-men | team | 3. | Tillmann GÜNZ - Toni SOLAREK | |||
| German championships U18 | C2-men | team | 3. | Jakob SCHNEIDER - Alexander HERRSCHUH | |||
| German championships U18 | C2-men | team | 3. | Robert HERZOG - Toni MERKER | |||
| German championships U18 | C2-men | individual | 6. | Jakob SCHNEIDER - Alexander HERRSCHUH | |||
| German championships U18 | C1-men | individual | 9. | Jakob SCHNEIDER | |||
| German championships U16 | C1-men | individual | 3. | Toni MERKER | |||
| German championships U16 | K1 men | individual | 7. | Robert HERZOG | |||
| German championships U16 | C1 women | individual | 10. | Maria SCHUMANN | |||
| German championships U14 | C1 women | individual | 3. | Maria SCHUMANN | |||
| German championships U14 | C2-men | individual | 8. | Stefan POHL - Max KAUFMANN |
Medals
| gold | silver | bronze | |
|---|---|---|---|
| German championships | 1 | ||
| German championships U18 | 1 |
Results at German Championships
| German championships | C2-men | team | 3. | Maik WIEDEMANN - Mirko AROLD | |||
| German championships | C2-men | team | 3. | Albrecht ANTON - Andre BLÜTHNER | |||
| German championships | C2-men | team | 3. | Tillmann GÜNZ - Toni SOLAREK | |||
| German championships U18 | C2-men | individual | 2. | Tillmann GÜNZ - Toni SOLAREK | |||
| German championships U16 | C2-men | individual | 4. | Toni MERKER - Alexander HERRSCHUH | |||
| German championships U16 | C1-men | individual | 7. | Toni MERKER |
Medals
| gold | silver | bronze | |
|---|---|---|---|
| German championships U18 | 2 | ||
| German championships U16 | 1 | ||
| German championships U14 | 1 |
International Results
| European Championships (Juniors) | C1-men | team | 5. | Albrecht ANTON | |||
| European Championships (Juniors) | C1-men | individual | 13. | Albrecht ANTON |
Results at German Championships
| German championships U18 | C1-men | individual | 3. | Albrecht ANTON | |||
| German championships U18 | C2-men | team | 3. | Tillmann GÜNZ - Toni SOLAREK | |||
| German championships U18 | C2-men | team | 3. | Felix FRANK - Alexander HERRSCHUH | |||
| German championships U18 | C2-men | team | 3. | Max SCHUMANN - Albrecht ANTON | |||
| German championships U16 | C2-men | individual | 3. | Tillmann GÜNZ - Toni SOLAREK | |||
| German championships U14 | C1-men | team | 3. | Toni MERKER | |||
| German championships U14 | C1-men | team | 3. | Max KAUFMANN | |||
| German championships U14 | C1-men | team | 3. | Robert HERZOG |
Medals
| gold | silver | bronze | |
|---|---|---|---|
| German championships U14 | 1 |
Results at German Championships
| German championships U14 | C1-men | team | 1. | Tillmann GÜNZ | |||
| German championships U14 | C1-men | team | 1. | Tim GERSTÄCKER | |||
| German championships U14 | C1-men | team | 1. | Toni MERKER |
Medals
| gold | silver | bronze | |
|---|---|---|---|
| European Championships (Juniors) | 1 | ||
| German championships U18 | 2 | 1 | |
| German championships U16 | 1 | ||
| German championships U14 | 1 |
International Results
| European Championships (Juniors) | C1-men | team | 1. | Franz ANTON | |||
| European Championships (Juniors) | C1-men | individual | 8. | Franz ANTON |
Results at German Championships
| German championships U18 | C1-men | individual | 2. | Franz ANTON | |||
| German championships U18 | C2-men | team | 2. | Albrecht ANTON - Andre BLÜTHNER | |||
| German championships U18 | C2-men | team | 2. | Tillmann GÜNZ - Toni SOLAREK | |||
| German championships U18 | C2-men | team | 2. | Felix FRANK - Jonathan GÜNZ | |||
| German championships U18 | C1-men | team | 3. | Franz ANTON | |||
| German championships U18 | C1-men | team | 3. | Jonathan GÜNZ | |||
| German championships U18 | C1-men | team | 3. | Albrecht ANTON | |||
| German championships U16 | C2-men | individual | 3. | Felix FRANK - Jonathan GÜNZ | |||
| German championships U14 | C2-men | individual | 3. | Tillmann GÜNZ - Toni SOLAREK |
Medals
| gold | silver | bronze | |
|---|---|---|---|
| German championships U18 | 1 | ||
| German championships U14 | 1 |
Results at German Championships
| German championships U18 | C2-men | team | 3. | Ivo HERMANN - Robin WICKE | |||
| German championships U18 | C2-men | team | 3. | Andre BLÜTHNER - Franz ANTON | |||
| German championships U18 | C2-men | team | 3. | Albrecht ANTON - Martin HESS | |||
| German championships U14 | C1-men | team | 2. | Jonathan GÜNZ | |||
| German championships U14 | C1-men | team | 2. | Toni HILLIG | |||
| German championships U14 | C1-men | team | 2. | Albrecht ANTON |
Medals
| gold | silver | bronze | |
|---|---|---|---|
| German championships U14 | 1 |
Results at German Championships
| German championships U14 | C1-men | team | 3. | Martin MÜLLER | |||
| German championships U14 | C1-men | team | 3. | Sascha BECKER | |||
| German championships U14 | C1-men | team | 3. | Martin HESS |
Medals
| gold | silver | bronze | |
|---|---|---|---|
| German championships U16 | 1 |
Results at German Championships
| German championships U16 | C2-men | individual | 3. | Maik WIEDEMANN - Mirko AROLD |
Medals
| gold | silver | bronze | |
|---|---|---|---|
| German championships U18 | 1 |
Results at German Championships